Horror directors, authors and composers
46 people in the index with 2 or more scored works. Each has a fingerprint averaged across that work.
46 creators with at least 2 works scored on six axes of fear: 42 with work in film or television, four in print and two on record. Those overlap — John Carpenter is in two of them. The table below is each one’s mean vector and the axis they sit furthest from the index median on, which is the closest thing to a body-of-work signature anybody can compute rather than assert.
46 creators · 2+ works each · the rubric
Every creator we have scored, side by side
The mean of each person’s scored works on all six axes, most credits first. The last column is where they depart furthest from the median of all 320 works, across five of the six axes. Era bias is excluded from it: these 46 span 1959 to 2025, so ranking them on that axis would mostly rank when they worked. The score is still in the table.
| Creator | Works | In | Pace | Threat | Viscera | Era | Tone | Reality | Departs most on |
|---|---|---|---|---|---|---|---|---|---|
| Mike Flanagan | 8 | films, television | 036 | 054 | 050 | 087 | 021 | 049 | Pace of fear −18 |
| Wes Craven | 7 | films | 065 | 075 | 055 | 028 | 049 | 035 | Threat +35 |
| James Wan | 5 | films | 067 | 028 | 033 | 080 | 026 | 052 | Viscera −23 |
| John Carpenter | 5 | films, records | 044 | 035 | 034 | 010 | 028 | 035 | Viscera −22 |
| Darren Lynn Bousman | 4 | films | 066 | 091 | 084 | 076 | 014 | 028 | Threat +51 |
| Sam Raimi | 4 | films | 078 | 009 | 071 | 028 | 070 | 074 | Tone +48 |
| Tobe Hooper | 4 | films, television | 059 | 054 | 047 | 010 | 039 | 042 | Tone +17 |
| Ari Aster | 3 | films | 031 | 061 | 059 | 087 | 020 | 065 | Pace of fear −23 |
| Clive Barker | 3 | books, films | 055 | 037 | 091 | 018 | 036 | 074 | Viscera +35 |
| Damien Leone | 3 | films | 072 | 084 | 096 | 079 | 039 | 036 | Threat +44 |
| David Gordon Green | 3 | films | 057 | 074 | 070 | 087 | 024 | 022 | Threat +34 |
| Don Mancini | 3 | films | 054 | 051 | 065 | 075 | 051 | 061 | Tone +29 |
| George A. Romero | 3 | films | 059 | 059 | 074 | 007 | 033 | 019 | Reality anchor −31 |
| Jordan Peele | 3 | films | 047 | 065 | 052 | 084 | 037 | 050 | Threat +25 |
| Kevin Greutert | 3 | films | 069 | 090 | 090 | 081 | 025 | 029 | Threat +50 |
| Ridley Scott | 3 | films | 049 | 025 | 067 | 063 | 017 | 051 | Threat −15 |
| Rob Zombie | 3 | films | 062 | 086 | 082 | 053 | 015 | 024 | Threat +46 |
| Robert Eggers | 3 | films | 026 | 033 | 048 | 073 | 019 | 063 | Pace of fear −28 |
| Stephen King | 3 | books | 031 | 033 | 053 | 017 | 011 | 046 | Pace of fear −23 |
| Steve Miner | 3 | films | 061 | 080 | 058 | 023 | 035 | 023 | Threat +40 |
| Ti West | 3 | films | 050 | 094 | 076 | 072 | 031 | 020 | Threat +54 |
| Andy Muschietti | 2 | films | 061 | 014 | 060 | 089 | 042 | 066 | Threat −26 |
| Bryan Bertino | 2 | films | 036 | 055 | 058 | 076 | 006 | 025 | Reality anchor −25 |
| Christopher Landon | 2 | films | 066 | 057 | 028 | 080 | 060 | 056 | Tone +38 |
| Danny & Michael Philippou | 2 | films | 044 | 048 | 073 | 091 | 017 | 045 | Viscera +17 |
| Danny Boyle | 2 | films | 067 | 069 | 070 | 070 | 020 | 027 | Threat +29 |
| David Bruckner | 2 | films | 044 | 030 | 065 | 088 | 018 | 056 | Pace of fear −10 |
| David Cronenberg | 2 | films | 046 | 042 | 084 | 015 | 029 | 063 | Viscera +28 |
| David F. Sandberg | 2 | films | 069 | 017 | 032 | 083 | 022 | 054 | Viscera −24 |
| Gerard Johnstone | 2 | films | 049 | 052 | 050 | 082 | 064 | 036 | Tone +42 |
| Goblin | 2 | records | 058 | 022 | 059 | 010 | 041 | 085 | Reality anchor +35 |
| Henry Joost and Ariel Schulman | 2 | films | 055 | 027 | 015 | 067 | 016 | 040 | Viscera −41 |
| Jack Ketchum | 2 | books | 053 | 097 | 094 | 020 | 005 | 011 | Threat +57 |
| Joe Dante | 2 | films | 059 | 020 | 060 | 018 | 055 | 051 | Tone +33 |
| Marcus Nispel | 2 | films | 071 | 089 | 073 | 069 | 017 | 015 | Threat +49 |
| Matt Bettinelli-Olpin and Tyler Gillett | 2 | films | 076 | 096 | 075 | 085 | 055 | 021 | Threat +56 |
| Michael Chaves | 2 | films | 065 | 022 | 032 | 087 | 028 | 058 | Viscera −24 |
| Neil Marshall | 2 | films | 073 | 028 | 076 | 048 | 035 | 030 | Viscera +20 |
| Osgood Perkins | 2 | films | 051 | 036 | 073 | 078 | 046 | 060 | Tone +24 |
| Parker Finn | 2 | films | 074 | 022 | 067 | 091 | 012 | 062 | Pace of fear +20 |
| Rick Rosenthal | 2 | films | 062 | 073 | 052 | 038 | 033 | 023 | Threat +33 |
| Ronny Yu | 2 | films | 069 | 035 | 070 | 045 | 073 | 068 | Tone +51 |
| Scott Derrickson | 2 | films | 060 | 048 | 039 | 081 | 020 | 044 | Viscera −17 |
| Shirley Jackson | 2 | books | 011 | 066 | 012 | 009 | 031 | 046 | Viscera −44 |
| Tommy Lee Wallace | 2 | films, television | 043 | 025 | 033 | 017 | 035 | 063 | Viscera −23 |
| Zach Cregger | 2 | films | 061 | 049 | 073 | 089 | 034 | 041 | Viscera +17 |
Questions about the people in this index
Which horror directors have you scored?
42 so far: Andy Muschietti, Ari Aster, Bryan Bertino, Christopher Landon, Clive Barker, Damien Leone, Danny & Michael Philippou, Danny Boyle, Darren Lynn Bousman, David Bruckner, David Cronenberg, David F. Sandberg, David Gordon Green, Don Mancini, George A. Romero, Gerard Johnstone, Henry Joost and Ariel Schulman, James Wan, Joe Dante, John Carpenter, Jordan Peele, Kevin Greutert, Marcus Nispel, Matt Bettinelli-Olpin and Tyler Gillett, Michael Chaves, Mike Flanagan, Neil Marshall, Osgood Perkins, Parker Finn, Rick Rosenthal, Ridley Scott, Rob Zombie, Robert Eggers, Ronny Yu, Sam Raimi, Scott Derrickson, Steve Miner, Ti West, Tobe Hooper, Tommy Lee Wallace, Wes Craven and Zach Cregger. A person gets a page at 2 scored works, because with one credit the page would be a second copy of the work page. The table above has each one's mean vector and the axis it departs from the index on.
Which horror authors have you scored?
Four: Clive Barker, Jack Ketchum, Shirley Jackson and Stephen King. Novels are scored on the same six axes as films here, which is unusual and is the only way a page like this can put a novelist and a director in one table.
Which horror composers have you scored?
Two: Goblin and John Carpenter. Horror records are scored on the same six axes as the films, which is why a composer and a novelist can sit in one table at all — and why John Carpenter appears here as well as among the directors, which is correct and was not always what this page said.
How do you score a horror director?
We do not. We score works, and a person page is the mean of the works we have scored by them. That is a blunter instrument than any single title and it is honest about being one: a 2-work mean is a sample, not a verdict, and each page says how many it is averaging. How we score is the rubric the works are scored against.
Who is the most distinctive creator in this index?
By the widest departure from the index median on any single axis, it is Jack Ketchum, 57 points above on threat. Distinctive is not the same as good, and none of the six axes is a rating: they say what work is, and a creator sitting far from the middle is telling you what they have decided rather than how well they did it.
Every review → · Who compiles this → · The subgenre guides → · The whole index as one map →