Every horror review we have published
320 reviews, across five media. Every one is built from the same six sections in the same order, carries six scored axes of fear, and explains the ending in a section you can choose not to read.
This is the review layer in the order it was written, newest first — which is the order you want if you are asking what we have published, and the wrong one if you are browsing a medium. For that, the five hubs below sort by release year instead, and the ranked lists sort by a single axis at a time.
320 reviews · last reviewed 2026-10-22 · the rubric
What is in every review
Not a template we fill in loosely. The build refuses to publish a review with any of these six sections missing or empty, which is why they are all present on all 320 pages.
The short answer. What the work is and whether it is worth your evening, in the first paragraph, before anything else. If you read nothing else on the page you should still have an answer.
The review. How the thing is actually built — what it does with time, what it shows and withholds, where it succeeds and where it does not.
The ending, explained. Below a marked spoiler line, under its own heading, so it can be linked to directly and avoided just as easily. This is the section most people arrive for and the one most review sites leave out.
How scary it actually is. The six scores, read back in prose, with the one or two axes that carry the work and what they mean for watching it.
Who should skip it. Stated plainly. A review that recommends everything to everybody has told you nothing.
The questions people ask. The things actually searched about that work, answered on the page rather than left to a comment section.
Reviews by medium
Each hub lists its medium in release order, with the cover art, the creator and the one-line reason the work is in the index.
Every review, newest first
The last column is each work’s signature axis — the one it is furthest from the middle on — and the score it holds there. It is the closest thing to a verdict we print, and it is a direction rather than a rating.
| Reviewed | Title | Year | Medium | Signature axis | Score |
|---|---|---|---|---|---|
| 2026-10-22 | 28 Weeks Later | 2007 | Film | Bleak | 010 |
| 2026-10-22 | A Nightmare on Elm Street | 2010 | Film | Bleak | 012 |
| 2026-10-22 | A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | Film | Surreal | 074 |
| 2026-10-22 | A Nightmare on Elm Street 3: Dream Warriors | 1987 | Film | Surreal | 088 |
| 2026-10-22 | A Nightmare on Elm Street 4: The Dream Master | 1988 | Film | Surreal | 090 |
| 2026-10-22 | A Nightmare on Elm Street 5: The Dream Child | 1989 | Film | Surreal | 088 |
| 2026-10-22 | Alien 3 | 1992 | Film | Bleak | 008 |
| 2026-10-22 | Alien Resurrection | 1997 | Film | Inhuman | 026 |
| 2026-10-22 | Alien: Covenant | 2017 | Film | Bleak | 012 |
| 2026-10-22 | Alien: Romulus | 2024 | Film | Inhuman | 016 |
| 2026-10-22 | Aliens | 1986 | Film | Inhuman | 018 |
| 2026-10-22 | Annabelle Comes Home | 2019 | Film | Inhuman | 010 |
| 2026-10-22 | Annabelle: Creation | 2017 | Film | Inhuman | 012 |
| 2026-10-22 | Army of Darkness | 1993 | Film | Gleeful | 094 |
| 2026-10-22 | Bride of Chucky | 1998 | Film | Gleeful | 080 |
| 2026-10-22 | Child's Play | 1988 | Film | Bleak | 034 |
| 2026-10-22 | Child's Play | 2019 | Film | Explicit | 074 |
| 2026-10-22 | Child's Play 2 | 1990 | Film | Shock | 066 |
| 2026-10-22 | Child's Play 3 | 1991 | Film | Shock | 064 |
| 2026-10-22 | Cult of Chucky | 2017 | Film | Surreal | 066 |
| 2026-10-22 | Curse of Chucky | 2013 | Film | Bleak | 030 |
| 2026-10-22 | Day of the Dead | 1985 | Film | Explicit | 092 |
| 2026-10-22 | Final Destination 2 | 2003 | Film | Explicit | 084 |
| 2026-10-22 | Freddy vs. Jason | 2003 | Film | Inhuman | 018 |
| 2026-10-22 | Freddy's Dead: The Final Nightmare | 1991 | Film | Surreal | 086 |
| 2026-10-22 | Friday the 13th | 1980 | Film | Human | 086 |
| 2026-10-22 | Friday the 13th | 2009 | Film | Grounded | 014 |
| 2026-10-22 | Friday the 13th Part 2 | 1981 | Film | Human | 084 |
| 2026-10-22 | Friday the 13th Part III | 1982 | Film | Human | 082 |
| 2026-10-22 | Friday the 13th Part VI: Jason Lives | 1986 | Film | Inhuman | 030 |
| 2026-10-22 | Friday the 13th Part VII: The New Blood | 1988 | Film | Inhuman | 024 |
| 2026-10-22 | Friday the 13th Part VIII: Jason Takes Manhattan | 1989 | Film | Inhuman | 028 |
| 2026-10-22 | Friday the 13th: A New Beginning | 1985 | Film | Human | 094 |
| 2026-10-22 | Friday the 13th: The Final Chapter | 1984 | Film | Human | 082 |
| 2026-10-22 | Halloween | 2007 | Film | Human | 090 |
| 2026-10-22 | Halloween | 2018 | Film | Grounded | 018 |
| 2026-10-22 | Halloween 4: The Return of Michael Myers | 1988 | Film | Bleak | 016 |
| 2026-10-22 | Halloween 5: The Revenge of Michael Myers | 1989 | Film | Bleak | 020 |
| 2026-10-22 | Halloween Ends | 2022 | Film | Human | 084 |
| 2026-10-22 | Halloween H20: 20 Years Later | 1998 | Film | Grounded | 018 |
| 2026-10-22 | Halloween II | 1981 | Film | Bleak | 018 |
| 2026-10-22 | Halloween II | 2009 | Film | Bleak | 006 |
| 2026-10-22 | Halloween III: Season of the Witch | 1982 | Film | Bleak | 026 |
| 2026-10-22 | Halloween Kills | 2021 | Film | Explicit | 086 |
| 2026-10-22 | Halloween: Resurrection | 2002 | Film | Human | 080 |
| 2026-10-22 | Halloween: The Curse of Michael Myers | 1995 | Film | Bleak | 018 |
| 2026-10-22 | Happy Death Day | 2017 | Film | Human | 088 |
| 2026-10-22 | Hellbound: Hellraiser II | 1988 | Film | Explicit | 092 |
| 2026-10-22 | Hellraiser | 2022 | Film | Bleak | 018 |
| 2026-10-22 | Hellraiser III: Hell on Earth | 1992 | Film | Explicit | 080 |
| 2026-10-22 | Hostel | 2005 | Film | Human | 094 |
| 2026-10-22 | Insidious: Chapter 2 | 2013 | Film | Inhuman | 016 |
| 2026-10-22 | Insidious: Chapter 3 | 2015 | Film | Inhuman | 010 |
| 2026-10-22 | Insidious: The Last Key | 2018 | Film | Inhuman | 026 |
| 2026-10-22 | Insidious: The Red Door | 2023 | Film | Inhuman | 014 |
| 2026-10-22 | It Chapter Two | 2019 | Film | Inhuman | 014 |
| 2026-10-22 | Jason Goes to Hell: The Final Friday | 1993 | Film | Inhuman | 014 |
| 2026-10-22 | Jason X | 2002 | Film | Surreal | 080 |
| 2026-10-22 | Jigsaw | 2017 | Film | Human | 090 |
| 2026-10-22 | Leatherface | 2017 | Film | Human | 092 |
| 2026-10-22 | Leatherface: The Texas Chainsaw Massacre III | 1990 | Film | Human | 090 |
| 2026-10-22 | Paranormal Activity 2 | 2010 | Film | Restraint | 012 |
| 2026-10-22 | Paranormal Activity 3 | 2011 | Film | Restraint | 014 |
| 2026-10-22 | Paranormal Activity 4 | 2012 | Film | Bleak | 014 |
| 2026-10-22 | Paranormal Activity: Next of Kin | 2021 | Film | Bleak | 014 |
| 2026-10-22 | Paranormal Activity: The Ghost Dimension | 2015 | Film | Inhuman | 012 |
| 2026-10-22 | Paranormal Activity: The Marked Ones | 2014 | Film | Inhuman | 026 |
| 2026-10-22 | Phantasm | 1979 | Film | Inhuman | 014 |
| 2026-10-22 | Prometheus | 2012 | Film | Bleak | 020 |
| 2026-10-22 | Saw 3D | 2010 | Film | Explicit | 092 |
| 2026-10-22 | Saw II | 2005 | Film | Human | 090 |
| 2026-10-22 | Saw III | 2006 | Film | Human | 092 |
| 2026-10-22 | Saw IV | 2007 | Film | Human | 090 |
| 2026-10-22 | Saw V | 2008 | Film | Human | 092 |
| 2026-10-22 | Saw VI | 2009 | Film | Human | 090 |
| 2026-10-22 | Scream | 2022 | Film | Human | 096 |
| 2026-10-22 | Scream 2 | 1997 | Film | Human | 096 |
| 2026-10-22 | Scream 3 | 2000 | Film | Human | 096 |
| 2026-10-22 | Scream 4 | 2011 | Film | Human | 096 |
| 2026-10-22 | Scream VI | 2023 | Film | Human | 096 |
| 2026-10-22 | Seed of Chucky | 2004 | Film | Gleeful | 086 |
| 2026-10-22 | Spiral: From the Book of Saw | 2021 | Film | Human | 092 |
| 2026-10-22 | Terrifier | 2016 | Film | Explicit | 092 |
| 2026-10-22 | Terrifier 3 | 2024 | Film | Explicit | 097 |
| 2026-10-22 | Texas Chainsaw 3D | 2013 | Film | Human | 086 |
| 2026-10-22 | Texas Chainsaw Massacre | 2022 | Film | Explicit | 090 |
| 2026-10-22 | The Conjuring 2 | 2016 | Film | Inhuman | 012 |
| 2026-10-22 | The Conjuring: The Devil Made Me Do It | 2021 | Film | Bleak | 024 |
| 2026-10-22 | The Devil's Rejects | 2005 | Film | Human | 096 |
| 2026-10-22 | The Evil Dead | 1981 | Film | Inhuman | 010 |
| 2026-10-22 | The Fog | 1980 | Film | Inhuman | 012 |
| 2026-10-22 | The Grudge | 2004 | Film | Inhuman | 008 |
| 2026-10-22 | The Hills Have Eyes | 1977 | Film | Human | 092 |
| 2026-10-22 | The Nun II | 2023 | Film | Inhuman | 010 |
| 2026-10-22 | The Return of the Texas Chainsaw Massacre | 1995 | Film | Human | 082 |
| 2026-10-22 | The Texas Chainsaw Massacre | 2003 | Film | Human | 094 |
| 2026-10-22 | The Texas Chainsaw Massacre 2 | 1986 | Film | Human | 090 |
| 2026-10-22 | The Texas Chainsaw Massacre: The Beginning | 2006 | Film | Human | 096 |
| 2026-10-22 | Wes Craven's New Nightmare | 1994 | Film | Inhuman | 018 |
| 2026-10-22 | You're Next | 2011 | Film | Human | 096 |
| 2026-10-19 | A Tale of Two Sisters | 2003 | Film | Bleak | 010 |
| 2026-10-19 | Bodies Bodies Bodies | 2022 | Film | Human | 096 |
| 2026-10-19 | Doctor Sleep | 2019 | Film | Bleak | 026 |
| 2026-10-19 | Gerald's Game | 2017 | Film | Bleak | 012 |
| 2026-10-19 | In the Tall Grass | 2019 | Film | Bleak | 012 |
| 2026-10-19 | Incantation | 2022 | Film | Bleak | 008 |
| 2026-10-19 | It Comes at Night | 2017 | Film | Bleak | 006 |
| 2026-10-19 | Men | 2022 | Film | Bleak | 014 |
| 2026-10-19 | The Autopsy of Jane Doe | 2016 | Film | Bleak | 015 |
| 2026-10-19 | The Black Phone | 2021 | Film | Human | 078 |
| 2026-10-19 | The Blackcoat's Daughter | 2015 | Film | Bleak | 008 |
| 2026-10-19 | The Dark and the Wicked | 2020 | Film | Bleak | 004 |
| 2026-10-19 | The Endless | 2017 | Film | Inhuman | 010 |
| 2026-10-19 | The Hellbound Heart | 1986 | Book | Explicit | 092 |
| 2026-10-19 | The Invitation | 2015 | Film | Human | 092 |
| 2026-10-19 | The Killing of a Sacred Deer | 2017 | Film | Bleak | 008 |
| 2026-10-19 | The Menu | 2022 | Film | Human | 094 |
| 2026-10-19 | The Platform | 2019 | Film | Human | 092 |
| 2026-10-19 | The Ritual | 2017 | Film | Bleak | 018 |
| 2026-10-16 | 1408 | 2007 | Film | Inhuman | 010 |
| 2026-10-16 | An American Werewolf in London | 1981 | Film | Explicit | 080 |
| 2026-10-16 | Barbarian | 2022 | Film | Explicit | 078 |
| 2026-10-16 | Beau Is Afraid | 2023 | Film | Surreal | 092 |
| 2026-10-16 | Ben Drowned | 2010 | Web series | Restraint | 008 |
| 2026-10-16 | Cure | 1997 | Film | Bleak | 006 |
| 2026-10-16 | Dog Soldiers | 2002 | Film | Explicit | 078 |
| 2026-10-16 | Evil Dead Rise | 2023 | Film | Explicit | 092 |
| 2026-10-16 | Gemini Home Entertainment | 2019 | Web series | Inhuman | 008 |
| 2026-10-16 | Ginger Snaps | 2000 | Film | Explicit | 066 |
| 2026-10-16 | Goodnight Mommy | 2014 | Film | Bleak | 008 |
| 2026-10-16 | Hush | 2016 | Film | Human | 096 |
| 2026-10-16 | I Saw the TV Glow | 2024 | Film | Bleak | 012 |
| 2026-10-16 | Infinity Pool | 2023 | Film | Bleak | 012 |
| 2026-10-16 | Late Night with the Devil | 2024 | Film | Bleak | 014 |
| 2026-10-16 | Local 58 | 2015 | Web series | Bleak | 010 |
| 2026-10-16 | Longlegs | 2024 | Film | Bleak | 010 |
| 2026-10-16 | M3gan | 2023 | Film | Inhuman | 034 |
| 2026-10-16 | Marble Hornets | 2009 | Web series | Bleak | 014 |
| 2026-10-16 | Maxxxine | 2024 | Film | Human | 094 |
| 2026-10-16 | Mother! | 2017 | Film | Bleak | 012 |
| 2026-10-16 | No One Will Save You | 2023 | Film | Inhuman | 016 |
| 2026-10-16 | Nosferatu | 2024 | Film | Bleak | 008 |
| 2026-10-16 | Pearl | 2022 | Film | Human | 094 |
| 2026-10-16 | Petscop | 2017 | Web series | Bleak | 006 |
| 2026-10-16 | Saw X | 2023 | Film | Human | 090 |
| 2026-10-16 | Smile 2 | 2024 | Film | Bleak | 010 |
| 2026-10-16 | The Backrooms | 2022 | Web series | Inhuman | 010 |
| 2026-10-16 | The Howling | 1981 | Film | Explicit | 076 |
| 2026-10-16 | The Mandela Catalogue | 2021 | Web series | Bleak | 006 |
| 2026-10-16 | The Mist | 2007 | Film | Bleak | 006 |
| 2026-10-16 | The Others | 2001 | Film | Restraint | 008 |
| 2026-10-16 | The Strangers | 2008 | Film | Human | 096 |
| 2026-10-16 | The Substance | 2024 | Film | Explicit | 094 |
| 2026-10-16 | The Wailing | 2016 | Film | Bleak | 016 |
| 2026-10-16 | The Walten Files | 2020 | Web series | Bleak | 012 |
| 2026-10-16 | The Wolf Man | 1941 | Film | Restraint | 010 |
| 2026-10-16 | Under the Skin | 2013 | Film | Bleak | 008 |
| 2026-10-16 | X | 2022 | Film | Human | 094 |
| 2026-10-15 | 'salem's Lot | 1975 | Book | Bleak | 012 |
| 2026-10-15 | 'salem's Lot | 1979 | Television | Bleak | 018 |
| 2026-10-15 | A Nightmare on Elm Street | 1984 | Film | Surreal | 078 |
| 2026-10-15 | Annihilation | 2014 | Book | Bleak | 012 |
| 2026-10-15 | Archive 81 | 2022 | Television | Bleak | 026 |
| 2026-10-15 | At the Mountains of Madness | 1936 | Book | Analog | 006 |
| 2026-10-15 | Bird Box | 2014 | Book | Bleak | 012 |
| 2026-10-15 | Candyman (OST) | 1992 | Record | Bleak | 016 |
| 2026-10-15 | Hannibal | 2013 | Television | Human | 092 |
| 2026-10-15 | Interview with the Vampire | 2022 | Television | Dread | 030 |
| 2026-10-15 | It | 1990 | Television | Inhuman | 016 |
| 2026-10-15 | Jaws (OST) | 1975 | Record | Grounded | 014 |
| 2026-10-15 | Khanate | 2001 | Record | Dread | 004 |
| 2026-10-15 | Nope | 2022 | Film | Inhuman | 020 |
| 2026-10-15 | Off Season | 1980 | Book | Human | 096 |
| 2026-10-15 | Our Wives Under the Sea | 2022 | Book | Modern | 092 |
| 2026-10-15 | Penny Dreadful | 2014 | Television | Bleak | 022 |
| 2026-10-15 | Psycho (OST) | 1960 | Record | Human | 088 |
| 2026-10-15 | Rebecca | 1938 | Book | Analog | 008 |
| 2026-10-15 | Rosemary's Baby (OST) | 1968 | Record | Restraint | 010 |
| 2026-10-15 | Sleepaway Camp | 1983 | Film | Human | 092 |
| 2026-10-15 | The Exorcist | 1971 | Book | Analog | 006 |
| 2026-10-15 | The Fall of the House of Usher | 2023 | Television | Explicit | 078 |
| 2026-10-15 | The Haunting of Bly Manor | 2020 | Television | Restraint | 016 |
| 2026-10-15 | The Hollow Places | 2020 | Book | Modern | 088 |
| 2026-10-15 | The King in Yellow | 1895 | Book | Analog | 002 |
| 2026-10-15 | The Last House on Needless Street | 2021 | Book | Modern | 090 |
| 2026-10-15 | The Ruins | 2006 | Book | Bleak | 006 |
| 2026-10-15 | The Shining (OST) | 1980 | Record | Bleak | 014 |
| 2026-10-15 | The Texas Chain Saw Massacre (OST) | 1974 | Record | Human | 092 |
| 2026-10-15 | The Thing (OST) | 1982 | Record | Bleak | 010 |
| 2026-10-15 | The Troop | 2014 | Book | Bleak | 006 |
| 2026-10-15 | The Woman in Black | 1983 | Book | Bleak | 012 |
| 2026-10-15 | Us | 2019 | Film | Human | 088 |
| 2026-10-15 | Yellowjackets | 2021 | Television | Human | 088 |
| 2026-10-13 | 28 Years Later | 2025 | Film | Bleak | 022 |
| 2026-10-13 | Bring Her Back | 2025 | Film | Bleak | 008 |
| 2026-10-13 | Companion | 2025 | Film | Human | 082 |
| 2026-10-13 | Presence | 2025 | Film | Restraint | 014 |
| 2026-10-13 | Sinners | 2025 | Film | Explicit | 068 |
| 2026-10-13 | The Monkey | 2025 | Film | Explicit | 088 |
| 2026-10-13 | Together | 2025 | Film | Explicit | 086 |
| 2026-10-13 | Weapons | 2025 | Film | Inhuman | 030 |
| 2026-10-10 | Beetlejuice | 1988 | Film | Surreal | 092 |
| 2026-10-10 | Braindead | 1992 | Film | Explicit | 098 |
| 2026-10-10 | Drag Me to Hell | 2009 | Film | Inhuman | 008 |
| 2026-10-10 | Evil Dead II | 1987 | Film | Inhuman | 010 |
| 2026-10-10 | Gremlins | 1984 | Film | Inhuman | 015 |
| 2026-10-10 | Housebound | 2014 | Film | Gleeful | 074 |
| 2026-10-10 | One Cut of the Dead | 2017 | Film | Gleeful | 084 |
| 2026-10-10 | Ready or Not | 2019 | Film | Human | 088 |
| 2026-10-10 | Shaun of the Dead | 2004 | Film | Inhuman | 020 |
| 2026-10-10 | Slither | 2006 | Film | Inhuman | 015 |
| 2026-10-10 | The Cabin in the Woods | 2011 | Film | Explicit | 080 |
| 2026-10-10 | The Return of the Living Dead | 1985 | Film | Inhuman | 018 |
| 2026-10-10 | Tucker and Dale vs Evil | 2010 | Film | Human | 092 |
| 2026-10-10 | What We Do in the Shadows | 2014 | Film | Inhuman | 012 |
| 2026-10-05 | 28 Days Later | 2002 | Film | Bleak | 018 |
| 2026-10-05 | A Dark Song | 2016 | Film | Bleak | 010 |
| 2026-10-05 | A Quiet Place | 2018 | Film | Inhuman | 020 |
| 2026-10-05 | Abyss | 2015 | Record | Bleak | 012 |
| 2026-10-05 | Alien | 1979 | Film | Inhuman | 015 |
| 2026-10-05 | Annabelle | 2014 | Film | Inhuman | 014 |
| 2026-10-05 | Audition | 1999 | Film | Human | 090 |
| 2026-10-05 | Between Two Fires | 2012 | Book | Inhuman | 010 |
| 2026-10-05 | Black One | 2005 | Record | Dread | 004 |
| 2026-10-05 | Books of Blood | 1984 | Book | Explicit | 092 |
| 2026-10-05 | Candyman | 1992 | Film | Bleak | 018 |
| 2026-10-05 | Carrie | 1976 | Film | Bleak | 026 |
| 2026-10-05 | Channel Zero: Candle Cove | 2016 | Television | Bleak | 014 |
| 2026-10-05 | Dangerous Days | 2014 | Record | Shock | 084 |
| 2026-10-05 | Dawn of the Dead | 1978 | Film | Grounded | 020 |
| 2026-10-05 | Deathconsciousness | 2008 | Record | Bleak | 005 |
| 2026-10-05 | Don't Look Now | 1973 | Film | Bleak | 010 |
| 2026-10-05 | Dracula | 1897 | Book | Analog | 004 |
| 2026-10-05 | Everywhere at the End of Time | 2016 | Record | Bleak | 004 |
| 2026-10-05 | Evil Dead | 2013 | Film | Explicit | 092 |
| 2026-10-05 | Final Destination | 2000 | Film | Explicit | 076 |
| 2026-10-05 | Frankenstein | 1818 | Book | Analog | 002 |
| 2026-10-05 | Ghost Story | 1979 | Book | Analog | 018 |
| 2026-10-05 | Ghostwatch | 1992 | Television | Restraint | 020 |
| 2026-10-05 | Halloween | 1978 | Film | Grounded | 020 |
| 2026-10-05 | Halloween (OST) | 1978 | Record | Restraint | 020 |
| 2026-10-05 | Hellraiser | 1987 | Film | Explicit | 090 |
| 2026-10-05 | Hereditary (OST) | 2018 | Record | Bleak | 006 |
| 2026-10-05 | Heresy | 1990 | Record | Dread | 004 |
| 2026-10-05 | House of Leaves | 2000 | Book | Surreal | 090 |
| 2026-10-05 | Insidious | 2010 | Film | Inhuman | 010 |
| 2026-10-05 | It | 2017 | Film | Inhuman | 014 |
| 2026-10-05 | It Follows (OST) | 2014 | Record | Bleak | 022 |
| 2026-10-05 | Jacob's Ladder | 1990 | Film | Bleak | 008 |
| 2026-10-05 | Jaws | 1975 | Film | Grounded | 012 |
| 2026-10-05 | Les Revenants | 2012 | Television | Dread | 012 |
| 2026-10-05 | Let the Right One In | 2008 | Film | Bleak | 012 |
| 2026-10-05 | Lights Out | 2016 | Film | Restraint | 020 |
| 2026-10-05 | Mexican Gothic | 2020 | Book | Modern | 088 |
| 2026-10-05 | Midnight Mass | 2021 | Television | Bleak | 016 |
| 2026-10-05 | Night of the Living Dead | 1968 | Film | Grounded | 018 |
| 2026-10-05 | Paranormal Activity | 2007 | Film | Restraint | 010 |
| 2026-10-05 | Pet Sematary | 1983 | Book | Bleak | 004 |
| 2026-10-05 | Poltergeist | 1982 | Film | Inhuman | 008 |
| 2026-10-05 | Profondo Rosso | 1975 | Record | Surreal | 080 |
| 2026-10-05 | Psycho | 1960 | Film | Human | 096 |
| 2026-10-05 | Re-Animator | 1985 | Film | Gleeful | 092 |
| 2026-10-05 | Ring | 1991 | Book | Bleak | 014 |
| 2026-10-05 | Ringu | 1998 | Film | Bleak | 012 |
| 2026-10-05 | Rosemary's Baby | 1968 | Film | Restraint | 010 |
| 2026-10-05 | Saw | 2004 | Film | Human | 092 |
| 2026-10-05 | Scream | 1996 | Film | Human | 096 |
| 2026-10-05 | Selected Ambient Works Volume II | 1994 | Record | Dread | 006 |
| 2026-10-05 | Session 9 | 2001 | Film | Bleak | 012 |
| 2026-10-05 | Suspiria (OST) | 1977 | Record | Surreal | 090 |
| 2026-10-05 | Tender Is the Flesh | 2017 | Book | Human | 096 |
| 2026-10-05 | Terrifier 2 | 2022 | Film | Explicit | 098 |
| 2026-10-05 | The Ballad of Black Tom | 2016 | Book | Modern | 084 |
| 2026-10-05 | The Blair Witch Project | 1999 | Film | Restraint | 006 |
| 2026-10-05 | The Cipher | 1991 | Book | Bleak | 010 |
| 2026-10-05 | The Conjuring | 2013 | Film | Inhuman | 012 |
| 2026-10-05 | The Croning | 2012 | Book | Bleak | 012 |
| 2026-10-05 | The Elementals | 1981 | Book | Analog | 016 |
| 2026-10-05 | The Exorcist | 1973 | Film | Inhuman | 008 |
| 2026-10-05 | The Fisherman | 2016 | Book | Dread | 012 |
| 2026-10-05 | The Fly | 1986 | Film | Explicit | 092 |
| 2026-10-05 | The Fog (OST) | 1980 | Record | Restraint | 018 |
| 2026-10-05 | The Girl Next Door | 1989 | Book | Human | 098 |
| 2026-10-05 | The Haunting of Hill House | 2018 | Television | Inhuman | 018 |
| 2026-10-05 | The Haunting of Hill House | 1959 | Book | Restraint | 008 |
| 2026-10-05 | The Nun | 2018 | Film | Inhuman | 010 |
| 2026-10-05 | The Omen | 1976 | Film | Inhuman | 006 |
| 2026-10-05 | The Only Good Indians | 2020 | Book | Modern | 090 |
| 2026-10-05 | The Ring | 2002 | Film | Bleak | 014 |
| 2026-10-05 | The Shining | 1977 | Book | Bleak | 016 |
| 2026-10-05 | The Terror | 2018 | Television | Bleak | 010 |
| 2026-10-05 | The Texas Chain Saw Massacre | 1974 | Film | Human | 092 |
| 2026-10-05 | The Turn of the Screw | 1898 | Book | Analog | 002 |
| 2026-10-05 | The Wicker Man | 1973 | Film | Human | 088 |
| 2026-10-05 | Threnody for the Victims of Hiroshima | 1960 | Record | Bleak | 002 |
| 2026-10-05 | Time Machines | 1998 | Record | Dread | 002 |
| 2026-10-05 | Twin Peaks: The Return | 2017 | Television | Surreal | 098 |
| 2026-10-05 | Under the Skin (OST) | 2013 | Record | Bleak | 008 |
| 2026-10-05 | Videodrome | 1983 | Film | Surreal | 090 |
| 2026-10-05 | We Have Always Lived in the Castle | 1962 | Book | Analog | 010 |
| 2026-10-04 | Get Out | 2017 | Film | Human | 088 |
| 2026-10-04 | Hereditary | 2018 | Film | Bleak | 008 |
| 2026-10-04 | It Follows | 2014 | Film | Bleak | 020 |
| 2026-10-04 | Kill List | 2011 | Film | Bleak | 016 |
| 2026-10-04 | Lake Mungo | 2008 | Film | Restraint | 004 |
| 2026-10-04 | Martyrs | 2008 | Film | Bleak | 003 |
| 2026-10-04 | Midsommar | 2019 | Film | Human | 080 |
| 2026-10-04 | Oculus | 2013 | Film | Bleak | 016 |
| 2026-10-04 | Possession | 1981 | Film | Bleak | 006 |
| 2026-10-04 | Sinister | 2012 | Film | Bleak | 012 |
| 2026-10-04 | Skinamarink | 2022 | Film | Dread | 002 |
| 2026-10-04 | Smile | 2022 | Film | Bleak | 014 |
| 2026-10-04 | Suspiria | 1977 | Film | Inhuman | 012 |
| 2026-10-04 | Talk to Me | 2022 | Film | Inhuman | 025 |
| 2026-10-04 | The Babadook | 2014 | Film | Bleak | 014 |
| 2026-10-04 | The Descent | 2005 | Film | Bleak | 014 |
| 2026-10-04 | The Lighthouse | 2019 | Film | Surreal | 084 |
| 2026-10-04 | The Shining | 1980 | Film | Bleak | 018 |
| 2026-10-04 | The Thing | 1982 | Film | Explicit | 088 |
| 2026-10-04 | The Witch | 2015 | Film | Bleak | 008 |
Questions about our reviews
How many horror reviews have you published?
320, covering every work in the index: 236 films, 16 series, 36 novels, 24 records, 8 web series. The table above lists all 320 newest first. Every one of them carries six scored axes of fear and an ending-explained section, because a review that stops before the last act is not finished.
Do your horror reviews contain spoilers?
The ending is explained in its own section, closed behind a spoiler slate at the foot of the review, and the questions under it answer how things end. The rest is about what the work is, how frightening it is and who should avoid it, though the short summary at the top of a page can name the premise, and for a few films the premise is the twist.
How is this different from a star rating?
A star rating compresses everything worth knowing into one number, and the number it picks is a judgement wearing the costume of a measurement. We publish six continuous scores instead — pace, threat, viscera, era, tone and reality anchor — against a published rubric with fixed anchor works, and we never add them up. The rightmost column above is each work's most extreme axis, which is the closest thing to a verdict we are willing to print.
Who writes the reviews, and are they written by AI?
The reviews are written and edited for VHSCREAM. The scores are drafted with machine assistance and confirmed by a human against the rubric before they count as settled, and how we score states how many have actually been confirmed so far rather than implying all of them have. Every work page says which of the two it is carrying.
How often do you publish new horror reviews?
We do not promise a cadence, for the same reason we do not promise a scoring schedule: a cadence we announce is a promise whose breach is silent. The newest review on this page is dated 2026-10-22. That date is on the page, on every work page and in the sitemap, so whether it moves is something you can see for yourself instead of something we assure you of.