Every horror review we have published
105 reviews, across four media. Every one is built from the same six sections in the same order, carries six scored axes of fear, and explains the ending in a section you can choose not to read.
This is the review layer in the order it was written, newest first — which is the order you want if you are asking what we have published, and the wrong one if you are browsing a medium. For that, the four hubs below sort by release year instead, and the ranked lists sort by a single axis at a time.
105 reviews · last reviewed 2026-10-05 · the rubric
What is in every review
Not a template we fill in loosely. The build refuses to publish a review with any of these six sections missing or empty, which is why they are all present on all 105 pages.
The short answer. What the work is and whether it is worth your evening, in the first paragraph, before anything else. If you read nothing else on the page you should still have an answer.
The review. How the thing is actually built — what it does with time, what it shows and withholds, where it succeeds and where it does not.
The ending, explained. Below a marked spoiler line, under its own heading, so it can be linked to directly and avoided just as easily. This is the section most people arrive for and the one most review sites leave out.
How scary it actually is. The six scores, read back in prose, with the one or two axes that carry the work and what they mean for watching it.
Who should skip it. Stated plainly. A review that recommends everything to everybody has told you nothing.
The questions people ask. The things actually searched about that work, answered on the page rather than left to a comment section.
Reviews by medium
Each hub lists its medium in release order, with the cover art, the creator and the one-line reason the work is in the index.
Every review, newest first
The last column is each work’s signature axis — the one it is furthest from the middle on — and the score it holds there. It is the closest thing to a verdict we print, and it is a direction rather than a rating.
| Reviewed | Title | Year | Medium | Signature axis | Score |
|---|---|---|---|---|---|
| 2026-10-05 | 28 Days Later | 2002 | Film | Bleak | 018 |
| 2026-10-05 | A Dark Song | 2016 | Film | Bleak | 010 |
| 2026-10-05 | A Quiet Place | 2018 | Film | Modern | 090 |
| 2026-10-05 | Abyss | 2015 | Record | Bleak | 012 |
| 2026-10-05 | Alien | 1979 | Film | Analog | 014 |
| 2026-10-05 | Annabelle | 2014 | Film | Supernatural | 014 |
| 2026-10-05 | Audition | 1999 | Film | Human | 090 |
| 2026-10-05 | Between Two Fires | 2012 | Book | Supernatural | 010 |
| 2026-10-05 | Black One | 2005 | Record | Dread | 004 |
| 2026-10-05 | Books of Blood | 1984 | Book | Explicit | 092 |
| 2026-10-05 | Candyman | 1992 | Film | Bleak | 018 |
| 2026-10-05 | Carrie | 1976 | Film | Analog | 010 |
| 2026-10-05 | Channel Zero: Candle Cove | 2016 | Television | Bleak | 014 |
| 2026-10-05 | Dangerous Days | 2014 | Record | Modern | 088 |
| 2026-10-05 | Dawn of the Dead | 1978 | Film | Analog | 008 |
| 2026-10-05 | Deathconsciousness | 2008 | Record | Bleak | 005 |
| 2026-10-05 | Don't Look Now | 1973 | Film | Analog | 008 |
| 2026-10-05 | Dracula | 1897 | Book | Analog | 004 |
| 2026-10-05 | Everywhere at the End of Time | 2016 | Record | Bleak | 004 |
| 2026-10-05 | Evil Dead | 2013 | Film | Explicit | 092 |
| 2026-10-05 | Final Destination | 2000 | Film | Explicit | 076 |
| 2026-10-05 | Frankenstein | 1818 | Book | Analog | 002 |
| 2026-10-05 | Ghost Story | 1979 | Book | Analog | 018 |
| 2026-10-05 | Ghostwatch | 1992 | Television | Analog | 012 |
| 2026-10-05 | Halloween | 1978 | Film | Analog | 008 |
| 2026-10-05 | Halloween (OST) | 1978 | Record | Analog | 008 |
| 2026-10-05 | Hellraiser | 1987 | Film | Explicit | 090 |
| 2026-10-05 | Hereditary (OST) | 2018 | Record | Bleak | 006 |
| 2026-10-05 | Heresy | 1990 | Record | Dread | 004 |
| 2026-10-05 | House of Leaves | 2000 | Book | Surreal | 090 |
| 2026-10-05 | Insidious | 2010 | Film | Supernatural | 010 |
| 2026-10-05 | It | 2017 | Film | Modern | 088 |
| 2026-10-05 | It Follows (OST) | 2014 | Record | Modern | 082 |
| 2026-10-05 | Jacob's Ladder | 1990 | Film | Bleak | 008 |
| 2026-10-05 | Jaws | 1975 | Film | Grounded | 012 |
| 2026-10-05 | Les Revenants | 2012 | Television | Dread | 012 |
| 2026-10-05 | Let the Right One In | 2008 | Film | Bleak | 012 |
| 2026-10-05 | Lights Out | 2016 | Film | Modern | 082 |
| 2026-10-05 | Mexican Gothic | 2020 | Book | Modern | 088 |
| 2026-10-05 | Midnight Mass | 2021 | Television | Modern | 090 |
| 2026-10-05 | Night of the Living Dead | 1968 | Film | Analog | 004 |
| 2026-10-05 | Paranormal Activity | 2007 | Film | Restraint | 010 |
| 2026-10-05 | Pet Sematary | 1983 | Book | Bleak | 004 |
| 2026-10-05 | Poltergeist | 1982 | Film | Supernatural | 008 |
| 2026-10-05 | Profondo Rosso | 1975 | Record | Analog | 008 |
| 2026-10-05 | Psycho | 1960 | Film | Analog | 002 |
| 2026-10-05 | Re-Animator | 1985 | Film | Gleeful | 092 |
| 2026-10-05 | Ring | 1991 | Book | Bleak | 014 |
| 2026-10-05 | Ringu | 1998 | Film | Bleak | 012 |
| 2026-10-05 | Rosemary's Baby | 1968 | Film | Analog | 006 |
| 2026-10-05 | Saw | 2004 | Film | Human | 092 |
| 2026-10-05 | Scream | 1996 | Film | Human | 096 |
| 2026-10-05 | Selected Ambient Works Volume II | 1994 | Record | Dread | 006 |
| 2026-10-05 | Session 9 | 2001 | Film | Bleak | 012 |
| 2026-10-05 | Suspiria (OST) | 1977 | Record | Surreal | 090 |
| 2026-10-05 | Tender Is the Flesh | 2017 | Book | Human | 096 |
| 2026-10-05 | Terrifier 2 | 2022 | Film | Explicit | 098 |
| 2026-10-05 | The Ballad of Black Tom | 2016 | Book | Modern | 084 |
| 2026-10-05 | The Blair Witch Project | 1999 | Film | Restraint | 006 |
| 2026-10-05 | The Cipher | 1991 | Book | Bleak | 010 |
| 2026-10-05 | The Conjuring | 2013 | Film | Supernatural | 012 |
| 2026-10-05 | The Croning | 2012 | Book | Bleak | 012 |
| 2026-10-05 | The Elementals | 1981 | Book | Analog | 016 |
| 2026-10-05 | The Exorcist | 1973 | Film | Supernatural | 008 |
| 2026-10-05 | The Fisherman | 2016 | Book | Dread | 012 |
| 2026-10-05 | The Fly | 1986 | Film | Explicit | 092 |
| 2026-10-05 | The Fog (OST) | 1980 | Record | Analog | 008 |
| 2026-10-05 | The Girl Next Door | 1989 | Book | Human | 098 |
| 2026-10-05 | The Haunting of Hill House | 2018 | Television | Modern | 088 |
| 2026-10-05 | The Haunting of Hill House | 1959 | Book | Restraint | 008 |
| 2026-10-05 | The Nun | 2018 | Film | Supernatural | 010 |
| 2026-10-05 | The Omen | 1976 | Film | Supernatural | 006 |
| 2026-10-05 | The Only Good Indians | 2020 | Book | Modern | 090 |
| 2026-10-05 | The Ring | 2002 | Film | Bleak | 014 |
| 2026-10-05 | The Shining | 1977 | Book | Bleak | 016 |
| 2026-10-05 | The Terror | 2018 | Television | Bleak | 010 |
| 2026-10-05 | The Texas Chain Saw Massacre | 1974 | Film | Analog | 004 |
| 2026-10-05 | The Turn of the Screw | 1898 | Book | Analog | 002 |
| 2026-10-05 | The Wicker Man | 1973 | Film | Analog | 006 |
| 2026-10-05 | Threnody for the Victims of Hiroshima | 1960 | Record | Bleak | 002 |
| 2026-10-05 | Time Machines | 1998 | Record | Dread | 002 |
| 2026-10-05 | Twin Peaks: The Return | 2017 | Television | Surreal | 098 |
| 2026-10-05 | Under the Skin (OST) | 2013 | Record | Bleak | 008 |
| 2026-10-05 | Videodrome | 1983 | Film | Surreal | 090 |
| 2026-10-05 | We Have Always Lived in the Castle | 1962 | Book | Analog | 010 |
| 2026-10-04 | Get Out | 2017 | Film | Human | 088 |
| 2026-10-04 | Hereditary | 2018 | Film | Bleak | 008 |
| 2026-10-04 | It Follows | 2014 | Film | Bleak | 020 |
| 2026-10-04 | Kill List | 2011 | Film | Bleak | 016 |
| 2026-10-04 | Lake Mungo | 2008 | Film | Restraint | 004 |
| 2026-10-04 | Martyrs | 2008 | Film | Bleak | 003 |
| 2026-10-04 | Midsommar | 2019 | Film | Modern | 090 |
| 2026-10-04 | Oculus | 2013 | Film | Bleak | 016 |
| 2026-10-04 | Possession | 1981 | Film | Bleak | 006 |
| 2026-10-04 | Sinister | 2012 | Film | Bleak | 012 |
| 2026-10-04 | Skinamarink | 2022 | Film | Dread | 002 |
| 2026-10-04 | Smile | 2022 | Film | Modern | 092 |
| 2026-10-04 | Suspiria | 1977 | Film | Supernatural | 012 |
| 2026-10-04 | Talk to Me | 2022 | Film | Modern | 092 |
| 2026-10-04 | The Babadook | 2014 | Film | Bleak | 014 |
| 2026-10-04 | The Descent | 2005 | Film | Bleak | 014 |
| 2026-10-04 | The Lighthouse | 2019 | Film | Surreal | 084 |
| 2026-10-04 | The Shining | 1980 | Film | Analog | 010 |
| 2026-10-04 | The Thing | 1982 | Film | Explicit | 088 |
| 2026-10-04 | The Witch | 2015 | Film | Bleak | 008 |
Questions about our reviews
How many horror reviews have you published?
105, covering every work in the index: 61 films, 7 series, 21 novels, 16 records. The table above lists all 105 newest first. Every one of them carries six scored axes of fear and an ending-explained section, because a review that stops before the last act is not finished.
Do your horror reviews contain spoilers?
Everything above the marked line in a review is spoiler-free — what the work is, how it is built, how frightening it is and who should avoid it. The ending is explained in its own section below that line, under its own heading, with a warning immediately before it. You can read the first half of any review on this page without learning how anything ends.
How is this different from a star rating?
A star rating compresses everything worth knowing into one number, and the number it picks is a judgement wearing the costume of a measurement. We publish six continuous scores instead — pace, threat, viscera, era, tone and reality anchor — against a published rubric with fixed anchor works, and we never add them up. The rightmost column above is each work's most extreme axis, which is the closest thing to a verdict we are willing to print.
Who writes the reviews, and are they written by AI?
The reviews are written and edited for VHSCREAM. The scores are drafted with machine assistance and confirmed by a human against the rubric before they count as settled, and how we score states how many have actually been confirmed so far rather than implying all of them have. Every work page says which of the two it is carrying.
How often do you publish new horror reviews?
We do not promise a cadence, for the same reason we do not promise a scoring schedule: a cadence we announce is a promise whose breach is silent. The newest review on this page is dated 2026-10-05. That date is on the page, on every work page and in the sitemap, so whether it moves is something you can see for yourself instead of something we assure you of.