Horror movies
Every movie in the index, 236 in total, each scored on six axes of fear against a published rubric and cross-referenced against everything else we hold.
There are 236 horror movies in this index, from 1941 to 2025. Each one is scored 0 to 100 on six axes — how it paces fear, what the threat is, how much it shows, how analog it feels, how bleak it is and how far from the real world it sits — and reviewed in full with its ending explained. Nothing here is rated out of five, and nothing is ordered by how good we thought it was.
236 scored and reviewed · six axes · the rubric
Looking for somewhere to start rather than the whole shelf? The best horror movies, grouped by what frightens you groups 33 of them by what you actually want from one, with the measured score behind every choice. Horror by decade comes at the same shelf chronologically.
Or come at it from the other direction: twelve ranked lists sort these 236 by one axis at a time — the bleakest, the most gleeful, the least explicit and the goriest.
Narrower than this page: Haunted house movies · Folk horror movies · Body horror movies
What is different about horror movies, measured?
The median horror movie we have scored against the median of the other 84 works in the index, on the five axes where that comparison is not circular. Era bias is left out: the media cover different stretches of the calendar by construction, so a gap there measures our shelf rather than the work.
- Pace of fear 060 against 026 everywhere else, 34 points above — horror movies lean relentless shock.
- Viscera 062 against 040 everywhere else, 22 points above — horror movies lean explicit viscera.
- Reality anchor 046 against 060 everywhere else, 14 points below — horror movies lean grounded realism.
- Tone 026 against 016 everywhere else, 10 points above — horror movies lean gleeful black comedy.
- Threat 044 against 035 everywhere else, 9 points above — horror movies lean human monsters.
Every horror movie we have scored
All 236 with all six scores, oldest first. The last column is the signature axis — the one the work is furthest from the middle on, which is the closest thing to a verdict here and is a direction rather than a rating.
| Title | Year | By | Pace | Threat | Viscera | Era | Tone | Reality | Signature |
|---|---|---|---|---|---|---|---|---|---|
| The Wolf Man | 1941 | George Waggner | 36 | 30 | 10 | 2 | 22 | 40 | Viscera |
| Psycho | 1960 | Alfred Hitchcock | 40 | 96 | 18 | 2 | 22 | 12 | The Threat |
| Rosemary's Baby | 1968 | Roman Polanski | 14 | 42 | 10 | 6 | 26 | 44 | Viscera |
| Night of the Living Dead | 1968 | George A. Romero | 64 | 55 | 52 | 4 | 22 | 18 | Reality Anchor |
| The Exorcist | 1973 | William Friedkin | 46 | 8 | 66 | 8 | 12 | 38 | The Threat |
| The Wicker Man | 1973 | Robin Hardy | 20 | 88 | 18 | 6 | 52 | 42 | The Threat |
| Don't Look Now | 1973 | Nicolas Roeg | 16 | 60 | 32 | 8 | 10 | 72 | Tone |
| The Texas Chain Saw Massacre | 1974 | Tobe Hooper | 70 | 92 | 40 | 4 | 18 | 22 | The Threat |
| Jaws | 1975 | Steven Spielberg | 58 | 36 | 34 | 14 | 46 | 12 | Reality Anchor |
| Carrie | 1976 | Brian De Palma | 38 | 68 | 54 | 10 | 26 | 44 | Tone |
| The Omen | 1976 | Richard Donner | 44 | 6 | 62 | 10 | 8 | 26 | The Threat |
| Suspiria | 1977 | Dario Argento | 45 | 12 | 70 | 12 | 35 | 88 | The Threat / Reality Anchor (tied) |
| The Hills Have Eyes | 1977 | Wes Craven | 64 | 92 | 56 | 4 | 10 | 16 | The Threat |
| Halloween | 1978 | John Carpenter | 52 | 62 | 22 | 8 | 30 | 20 | Reality Anchor |
| Dawn of the Dead | 1978 | George A. Romero | 62 | 60 | 78 | 8 | 58 | 20 | Reality Anchor |
| Alien | 1979 | Ridley Scott | 42 | 15 | 62 | 14 | 20 | 48 | The Threat |
| Phantasm | 1979 | Don Coscarelli | 58 | 14 | 46 | 10 | 40 | 86 | The Threat / Reality Anchor (tied) |
| The Shining | 1980 | Stanley Kubrick | 28 | 58 | 30 | 10 | 18 | 62 | Tone |
| Friday the 13th | 1980 | Sean S. Cunningham | 58 | 86 | 66 | 10 | 30 | 24 | The Threat |
| The Fog | 1980 | John Carpenter | 36 | 12 | 24 | 8 | 28 | 44 | The Threat |
| Possession | 1981 | Andrzej Zulawski | 40 | 35 | 60 | 18 | 6 | 92 | Tone |
| An American Werewolf in London | 1981 | John Landis | 64 | 22 | 80 | 18 | 52 | 48 | Viscera |
| The Howling | 1981 | Joe Dante | 58 | 26 | 76 | 16 | 40 | 44 | Viscera |
| The Evil Dead | 1981 | Sam Raimi | 76 | 10 | 84 | 8 | 30 | 56 | The Threat |
| Friday the 13th Part 2 | 1981 | Steve Miner | 60 | 84 | 62 | 10 | 30 | 26 | The Threat |
| Halloween II | 1981 | Rick Rosenthal | 58 | 66 | 52 | 10 | 18 | 24 | Tone |
| The Thing | 1982 | John Carpenter | 55 | 20 | 88 | 20 | 22 | 40 | Viscera |
| Poltergeist | 1982 | Tobe Hooper | 60 | 8 | 42 | 16 | 48 | 62 | The Threat |
| Friday the 13th Part III | 1982 | Steve Miner | 62 | 82 | 66 | 12 | 38 | 26 | The Threat |
| Halloween III: Season of the Witch | 1982 | Tommy Lee Wallace | 40 | 34 | 42 | 12 | 26 | 68 | Tone |
| Videodrome | 1983 | David Cronenberg | 48 | 50 | 76 | 14 | 38 | 90 | Reality Anchor |
| Sleepaway Camp | 1983 | Robert Hiltzik | 58 | 92 | 72 | 14 | 30 | 24 | The Threat |
| Gremlins | 1984 | Joe Dante | 60 | 15 | 44 | 20 | 70 | 58 | The Threat |
| A Nightmare on Elm Street | 1984 | Wes Craven | 62 | 30 | 66 | 18 | 34 | 78 | Reality Anchor |
| Friday the 13th: The Final Chapter | 1984 | Joseph Zito | 62 | 82 | 72 | 12 | 30 | 24 | The Threat |
| The Return of the Living Dead | 1985 | Dan O'Bannon | 72 | 18 | 76 | 14 | 82 | 48 | The Threat / Tone (tied) |
| Re-Animator | 1985 | Stuart Gordon | 78 | 30 | 90 | 24 | 92 | 40 | Tone |
| A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | Jack Sholder | 58 | 28 | 56 | 16 | 36 | 74 | Reality Anchor |
| Day of the Dead | 1985 | George A. Romero | 52 | 62 | 92 | 10 | 20 | 20 | Viscera |
| Friday the 13th: A New Beginning | 1985 | Danny Steinmann | 64 | 94 | 70 | 14 | 36 | 18 | The Threat |
| The Fly | 1986 | David Cronenberg | 44 | 35 | 92 | 16 | 20 | 36 | Viscera |
| The Texas Chainsaw Massacre 2 | 1986 | Tobe Hooper | 74 | 90 | 76 | 14 | 72 | 42 | The Threat |
| Aliens | 1986 | James Cameron | 74 | 18 | 55 | 16 | 36 | 40 | The Threat |
| Friday the 13th Part VI: Jason Lives | 1986 | Tom McLoughlin | 66 | 30 | 56 | 16 | 62 | 46 | The Threat |
| Evil Dead II | 1987 | Sam Raimi | 88 | 10 | 88 | 18 | 88 | 80 | The Threat |
| Hellraiser | 1987 | Clive Barker | 58 | 45 | 90 | 12 | 40 | 74 | Viscera |
| A Nightmare on Elm Street 3: Dream Warriors | 1987 | Chuck Russell | 66 | 24 | 64 | 18 | 48 | 88 | Reality Anchor |
| Beetlejuice | 1988 | Tim Burton | 56 | 25 | 30 | 22 | 82 | 92 | Reality Anchor |
| A Nightmare on Elm Street 4: The Dream Master | 1988 | Renny Harlin | 70 | 22 | 58 | 20 | 60 | 90 | Reality Anchor |
| Child's Play | 1988 | Tom Holland | 60 | 55 | 44 | 10 | 34 | 50 | Tone |
| Hellbound: Hellraiser II | 1988 | Tony Randel | 56 | 40 | 92 | 12 | 32 | 86 | Viscera |
| Friday the 13th Part VII: The New Blood | 1988 | John Carl Buechler | 64 | 24 | 50 | 18 | 40 | 56 | The Threat |
| Halloween 4: The Return of Michael Myers | 1988 | Dwight H. Little | 56 | 64 | 38 | 16 | 16 | 26 | Tone |
| A Nightmare on Elm Street 5: The Dream Child | 1989 | Stephen Hopkins | 62 | 20 | 68 | 18 | 32 | 88 | Reality Anchor |
| Friday the 13th Part VIII: Jason Takes Manhattan | 1989 | Rob Hedden | 62 | 28 | 48 | 20 | 52 | 50 | The Threat |
| Halloween 5: The Revenge of Michael Myers | 1989 | Dominique Othenin-Girard | 52 | 52 | 44 | 18 | 20 | 40 | Tone |
| Jacob's Ladder | 1990 | Adrian Lyne | 30 | 60 | 52 | 28 | 8 | 86 | Tone |
| Child's Play 2 | 1990 | John Lafia | 66 | 55 | 54 | 12 | 42 | 52 | Pace of Fear |
| Leatherface: The Texas Chainsaw Massacre III | 1990 | Jeff Burr | 70 | 90 | 68 | 16 | 26 | 24 | The Threat |
| Freddy's Dead: The Final Nightmare | 1991 | Rachel Talalay | 70 | 24 | 50 | 18 | 76 | 86 | Reality Anchor |
| Child's Play 3 | 1991 | Jack Bender | 64 | 55 | 50 | 18 | 40 | 48 | Pace of Fear |
| Braindead | 1992 | Peter Jackson | 80 | 20 | 98 | 24 | 90 | 62 | Viscera |
| Candyman | 1992 | Bernard Rose | 40 | 38 | 60 | 26 | 18 | 58 | Tone |
| Alien 3 | 1992 | David Fincher | 48 | 22 | 62 | 22 | 8 | 42 | Tone |
| Hellraiser III: Hell on Earth | 1992 | Anthony Hickox | 66 | 34 | 80 | 18 | 50 | 72 | Viscera |
| Army of Darkness | 1993 | Sam Raimi | 82 | 8 | 50 | 22 | 94 | 86 | Tone |
| Jason Goes to Hell: The Final Friday | 1993 | Adam Marcus | 66 | 14 | 76 | 26 | 40 | 70 | The Threat |
| Wes Craven's New Nightmare | 1994 | Wes Craven | 46 | 18 | 52 | 20 | 26 | 80 | The Threat |
| The Return of the Texas Chainsaw Massacre | 1995 | Kim Henkel | 68 | 82 | 40 | 28 | 64 | 52 | The Threat |
| Halloween: The Curse of Michael Myers | 1995 | Joe Chappelle | 64 | 42 | 62 | 32 | 18 | 52 | Tone |
| Scream | 1996 | Wes Craven | 72 | 96 | 52 | 26 | 72 | 16 | The Threat |
| Cure | 1997 | Kiyoshi Kurosawa | 14 | 80 | 54 | 36 | 6 | 52 | Tone |
| Alien Resurrection | 1997 | Jean-Pierre Jeunet | 64 | 26 | 68 | 34 | 46 | 58 | The Threat |
| Scream 2 | 1997 | Wes Craven | 70 | 96 | 54 | 28 | 66 | 16 | The Threat |
| Ringu | 1998 | Hideo Nakata | 24 | 18 | 22 | 34 | 12 | 64 | Tone |
| Bride of Chucky | 1998 | Ronny Yu | 66 | 52 | 66 | 28 | 80 | 60 | Tone |
| Halloween H20: 20 Years Later | 1998 | Steve Miner | 60 | 74 | 46 | 46 | 36 | 18 | Reality Anchor |
| The Blair Witch Project | 1999 | D. Myrick & E. Sánchez | 18 | 35 | 6 | 30 | 14 | 26 | Viscera |
| Audition | 1999 | Takashi Miike | 38 | 90 | 88 | 38 | 16 | 52 | The Threat |
| Final Destination | 2000 | James Wong | 74 | 30 | 76 | 68 | 48 | 44 | Viscera |
| Ginger Snaps | 2000 | John Fawcett | 44 | 48 | 66 | 42 | 36 | 34 | Viscera / Reality Anchor (tied) |
| Scream 3 | 2000 | Wes Craven | 66 | 96 | 44 | 32 | 74 | 20 | The Threat |
| Session 9 | 2001 | Brad Anderson | 16 | 74 | 26 | 36 | 12 | 40 | Tone |
| The Others | 2001 | Alejandro Amenábar | 18 | 38 | 8 | 44 | 10 | 44 | Viscera |
| 28 Days Later | 2002 | Danny Boyle | 76 | 72 | 66 | 54 | 18 | 20 | Tone |
| The Ring | 2002 | Gore Verbinski | 32 | 20 | 32 | 48 | 14 | 60 | Tone |
| Dog Soldiers | 2002 | Neil Marshall | 72 | 24 | 78 | 44 | 56 | 36 | Viscera |
| Jason X | 2002 | James Isaac | 74 | 24 | 74 | 66 | 72 | 80 | Reality Anchor |
| Halloween: Resurrection | 2002 | Rick Rosenthal | 66 | 80 | 52 | 66 | 48 | 22 | The Threat |
| A Tale of Two Sisters | 2003 | Kim Jee-Woon | 18 | 48 | 42 | 58 | 10 | 58 | Tone |
| Final Destination 2 | 2003 | David R. Ellis | 78 | 30 | 84 | 70 | 58 | 44 | Viscera |
| The Texas Chainsaw Massacre | 2003 | Marcus Nispel | 72 | 94 | 74 | 62 | 10 | 16 | The Threat |
| Freddy vs. Jason | 2003 | Ronny Yu | 72 | 18 | 74 | 62 | 66 | 76 | The Threat |
| Shaun of the Dead | 2004 | Edgar Wright | 58 | 20 | 64 | 52 | 80 | 30 | The Threat / Tone (tied) |
| Saw | 2004 | James Wan | 68 | 92 | 82 | 74 | 18 | 28 | The Threat |
| The Grudge | 2004 | Takashi Shimizu | 56 | 8 | 22 | 66 | 12 | 66 | The Threat |
| Seed of Chucky | 2004 | Don Mancini | 62 | 50 | 72 | 60 | 86 | 70 | Tone |
| The Descent | 2005 | Neil Marshall | 74 | 32 | 74 | 52 | 14 | 24 | Tone |
| The Devil's Rejects | 2005 | Rob Zombie | 66 | 96 | 86 | 48 | 28 | 12 | The Threat |
| Hostel | 2005 | Eli Roth | 60 | 94 | 92 | 70 | 12 | 14 | The Threat |
| Saw II | 2005 | Darren Lynn Bousman | 70 | 90 | 82 | 72 | 16 | 30 | The Threat |
| Slither | 2006 | James Gunn | 68 | 15 | 84 | 58 | 76 | 50 | The Threat |
| Saw III | 2006 | Darren Lynn Bousman | 62 | 92 | 90 | 72 | 10 | 28 | The Threat |
| The Texas Chainsaw Massacre: The Beginning | 2006 | Jonathan Liebesman | 70 | 96 | 86 | 66 | 6 | 14 | The Threat |
| Paranormal Activity | 2007 | Oren Peli | 46 | 14 | 10 | 62 | 20 | 34 | Viscera |
| The Mist | 2007 | Frank Darabont | 60 | 56 | 76 | 72 | 6 | 48 | Tone |
| 1408 | 2007 | Mikael Hafstrom | 62 | 10 | 42 | 70 | 20 | 68 | The Threat |
| 28 Weeks Later | 2007 | Juan Carlos Fresnadillo | 82 | 66 | 74 | 70 | 10 | 22 | Tone |
| Saw IV | 2007 | Darren Lynn Bousman | 70 | 90 | 86 | 74 | 14 | 32 | The Threat |
| Halloween | 2007 | Rob Zombie | 62 | 90 | 76 | 58 | 10 | 14 | The Threat / Tone (tied) |
| Martyrs | 2008 | Pascal Laugier | 62 | 78 | 96 | 72 | 3 | 25 | Tone |
| Lake Mungo | 2008 | Joel Anderson | 6 | 40 | 4 | 70 | 12 | 8 | Viscera |
| Let the Right One In | 2008 | Tomas Alfredson | 16 | 28 | 44 | 58 | 12 | 34 | Tone |
| The Strangers | 2008 | Bryan Bertino | 46 | 96 | 44 | 62 | 8 | 10 | The Threat |
| Saw V | 2008 | David Hackl | 64 | 92 | 84 | 74 | 16 | 28 | The Threat |
| Drag Me to Hell | 2009 | Sam Raimi | 66 | 8 | 62 | 66 | 66 | 72 | The Threat |
| Saw VI | 2009 | Kevin Greutert | 68 | 90 | 88 | 76 | 24 | 28 | The Threat |
| Friday the 13th | 2009 | Marcus Nispel | 70 | 84 | 72 | 76 | 24 | 14 | Reality Anchor |
| Halloween II | 2009 | Rob Zombie | 58 | 72 | 84 | 54 | 6 | 46 | Tone |
| Tucker and Dale vs Evil | 2010 | Eli Craig | 66 | 92 | 78 | 70 | 84 | 22 | The Threat |
| Insidious | 2010 | James Wan | 70 | 10 | 18 | 80 | 30 | 72 | The Threat |
| A Nightmare on Elm Street | 2010 | Samuel Bayer | 68 | 34 | 62 | 74 | 12 | 72 | Tone |
| Paranormal Activity 2 | 2010 | Tod Williams | 54 | 20 | 12 | 66 | 16 | 36 | Viscera |
| Saw 3D | 2010 | Kevin Greutert | 76 | 90 | 92 | 84 | 30 | 32 | Viscera |
| The Cabin in the Woods | 2011 | Drew Goddard | 64 | 55 | 80 | 74 | 72 | 70 | Viscera |
| Kill List | 2011 | Ben Wheatley | 42 | 72 | 80 | 66 | 16 | 52 | Tone |
| Paranormal Activity 3 | 2011 | Henry Joost and Ariel Schulman | 56 | 32 | 14 | 58 | 18 | 40 | Viscera |
| You're Next | 2011 | Adam Wingard | 72 | 96 | 72 | 78 | 62 | 12 | The Threat |
| Scream 4 | 2011 | Wes Craven | 72 | 96 | 62 | 70 | 64 | 18 | The Threat |
| Sinister | 2012 | Scott Derrickson | 58 | 18 | 40 | 78 | 12 | 52 | Tone |
| Paranormal Activity 4 | 2012 | Henry Joost and Ariel Schulman | 54 | 22 | 16 | 76 | 14 | 40 | Tone |
| Prometheus | 2012 | Ridley Scott | 46 | 26 | 64 | 86 | 20 | 56 | Tone |
| The Conjuring | 2013 | James Wan | 68 | 12 | 22 | 84 | 26 | 46 | The Threat |
| Oculus | 2013 | Mike Flanagan | 54 | 25 | 34 | 80 | 16 | 68 | Tone |
| Evil Dead | 2013 | Fede Alvarez | 78 | 18 | 92 | 82 | 22 | 40 | Viscera |
| Under the Skin | 2013 | Jonathan Glazer | 10 | 34 | 48 | 76 | 8 | 74 | Tone |
| Curse of Chucky | 2013 | Don Mancini | 48 | 52 | 58 | 80 | 30 | 48 | Tone |
| Texas Chainsaw 3D | 2013 | John Luessenhop | 74 | 86 | 70 | 86 | 46 | 30 | The Threat |
| Insidious: Chapter 2 | 2013 | James Wan | 66 | 16 | 20 | 80 | 30 | 70 | The Threat |
| What We Do in the Shadows | 2014 | Taika Waititi | 34 | 12 | 42 | 72 | 86 | 44 | The Threat |
| Housebound | 2014 | Gerard Johnstone | 40 | 70 | 48 | 74 | 74 | 28 | Tone |
| The Babadook | 2014 | Jennifer Kent | 30 | 40 | 26 | 80 | 14 | 58 | Tone |
| It Follows | 2014 | David Robert Mitchell | 26 | 45 | 30 | 72 | 20 | 56 | Tone |
| Annabelle | 2014 | John R. Leonetti | 70 | 14 | 24 | 82 | 30 | 48 | The Threat |
| Goodnight Mommy | 2014 | V. Franz & S. Fiala | 32 | 86 | 74 | 80 | 8 | 26 | Tone |
| Paranormal Activity: The Marked Ones | 2014 | Christopher Landon | 64 | 26 | 30 | 76 | 34 | 52 | The Threat |
| The Witch | 2015 | Robert Eggers | 18 | 30 | 38 | 78 | 8 | 54 | Tone |
| The Blackcoat's Daughter | 2015 | Oz Perkins | 12 | 18 | 55 | 86 | 8 | 42 | Tone |
| The Invitation | 2015 | Karyn Kusama | 30 | 92 | 45 | 85 | 12 | 8 | The Threat / Reality Anchor (tied) |
| Paranormal Activity: The Ghost Dimension | 2015 | Gregory Plotkin | 62 | 12 | 30 | 84 | 16 | 64 | The Threat |
| Insidious: Chapter 3 | 2015 | Leigh Whannell | 72 | 10 | 24 | 82 | 34 | 62 | The Threat |
| A Dark Song | 2016 | Liam Gavin | 14 | 52 | 34 | 76 | 10 | 50 | Tone |
| The Autopsy of Jane Doe | 2016 | André Øvredal | 42 | 22 | 80 | 85 | 15 | 38 | Tone |
| Lights Out | 2016 | David F. Sandberg | 74 | 22 | 20 | 82 | 28 | 56 | Viscera |
| Hush | 2016 | Mike Flanagan | 58 | 96 | 52 | 82 | 26 | 12 | The Threat |
| The Wailing | 2016 | Na Hong-Jin | 24 | 44 | 72 | 84 | 16 | 58 | Tone |
| The Conjuring 2 | 2016 | James Wan | 64 | 12 | 22 | 84 | 28 | 46 | The Threat |
| Terrifier | 2016 | Damien Leone | 72 | 86 | 92 | 72 | 30 | 30 | Viscera |
| One Cut of the Dead | 2017 | Shinichiro Ueda | 62 | 25 | 54 | 76 | 84 | 40 | Tone |
| Get Out | 2017 | Jordan Peele | 44 | 88 | 42 | 86 | 44 | 40 | The Threat |
| Gerald's Game | 2017 | Mike Flanagan | 30 | 78 | 82 | 88 | 12 | 48 | Tone |
| The Ritual | 2017 | David Bruckner | 40 | 22 | 52 | 87 | 18 | 40 | Tone |
| The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | 14 | 58 | 50 | 88 | 8 | 58 | Tone |
| It Comes at Night | 2017 | Trey Edward Shults | 24 | 88 | 55 | 86 | 6 | 14 | Tone |
| The Endless | 2017 | J. Benson & A. Moorhead | 20 | 10 | 14 | 86 | 34 | 86 | The Threat |
| It | 2017 | Andy Muschietti | 62 | 14 | 58 | 88 | 40 | 62 | The Threat |
| Mother! | 2017 | Darren Aronofsky | 56 | 72 | 86 | 80 | 12 | 88 | Tone / Reality Anchor (tied) |
| Happy Death Day | 2017 | Christopher Landon | 68 | 88 | 26 | 84 | 86 | 60 | The Threat |
| Jigsaw | 2017 | The Spierig Brothers | 64 | 90 | 74 | 86 | 24 | 30 | The Threat |
| Cult of Chucky | 2017 | Don Mancini | 52 | 52 | 64 | 84 | 38 | 66 | Reality Anchor |
| Leatherface | 2017 | Julien Maury and Alexandre Bustillo | 62 | 92 | 78 | 78 | 12 | 18 | The Threat |
| Alien: Covenant | 2017 | Ridley Scott | 60 | 34 | 76 | 88 | 12 | 50 | Tone |
| Annabelle: Creation | 2017 | David F. Sandberg | 64 | 12 | 44 | 84 | 16 | 52 | The Threat |
| Hereditary | 2018 | Ari Aster | 30 | 25 | 55 | 88 | 8 | 45 | Tone |
| A Quiet Place | 2018 | John Krasinski | 66 | 20 | 30 | 90 | 24 | 30 | The Threat |
| The Nun | 2018 | Corin Hardy | 72 | 10 | 26 | 86 | 34 | 60 | The Threat |
| Insidious: The Last Key | 2018 | Adam Robitel | 64 | 26 | 30 | 84 | 30 | 68 | The Threat |
| Halloween | 2018 | David Gordon Green | 54 | 74 | 58 | 86 | 22 | 18 | Reality Anchor |
| Ready or Not | 2019 | Matt Bettinelli-Olpin | 70 | 88 | 74 | 86 | 70 | 30 | The Threat |
| Midsommar | 2019 | Ari Aster | 26 | 80 | 62 | 90 | 30 | 58 | The Threat |
| The Lighthouse | 2019 | Robert Eggers | 34 | 55 | 44 | 74 | 42 | 84 | Reality Anchor |
| The Platform | 2019 | Galder Gaztelu-Urrutia | 38 | 92 | 86 | 92 | 10 | 62 | The Threat |
| In the Tall Grass | 2019 | Vincenzo Natali | 34 | 44 | 62 | 90 | 12 | 80 | Tone |
| Doctor Sleep | 2019 | Mike Flanagan | 32 | 60 | 66 | 88 | 26 | 70 | Tone |
| Us | 2019 | Jordan Peele | 52 | 88 | 62 | 88 | 26 | 62 | The Threat |
| It Chapter Two | 2019 | Andy Muschietti | 60 | 14 | 62 | 90 | 44 | 70 | The Threat |
| Child's Play | 2019 | Lars Klevberg | 66 | 38 | 74 | 90 | 50 | 36 | Viscera |
| Annabelle Comes Home | 2019 | Gary Dauberman | 60 | 10 | 14 | 86 | 46 | 58 | The Threat |
| The Dark and the Wicked | 2020 | Bryan Bertino | 26 | 14 | 72 | 89 | 4 | 40 | Tone |
| The Black Phone | 2021 | Scott Derrickson | 62 | 78 | 38 | 84 | 28 | 36 | The Threat |
| Paranormal Activity: Next of Kin | 2021 | William Eubank | 50 | 28 | 40 | 86 | 14 | 42 | Tone |
| Spiral: From the Book of Saw | 2021 | Darren Lynn Bousman | 62 | 92 | 76 | 88 | 18 | 24 | The Threat |
| The Conjuring: The Devil Made Me Do It | 2021 | Michael Chaves | 60 | 34 | 34 | 86 | 24 | 52 | Tone |
| Halloween Kills | 2021 | David Gordon Green | 72 | 64 | 86 | 86 | 20 | 26 | Viscera |
| Skinamarink | 2022 | Kyle Edward Ball | 2 | 30 | 6 | 96 | 10 | 78 | Pace of Fear |
| Talk to Me | 2022 | Danny & Michael Philippou | 58 | 25 | 64 | 92 | 26 | 46 | The Threat |
| Men | 2022 | Alex Garland | 22 | 48 | 78 | 92 | 14 | 78 | Tone |
| Bodies Bodies Bodies | 2022 | Halina Reijn | 52 | 96 | 58 | 94 | 60 | 10 | The Threat |
| The Menu | 2022 | Mark Mylod | 46 | 94 | 50 | 93 | 52 | 16 | The Threat |
| Incantation | 2022 | Kevin Ko | 56 | 16 | 74 | 90 | 8 | 52 | Tone |
| Smile | 2022 | Parker Finn | 72 | 30 | 52 | 92 | 14 | 58 | Tone |
| Terrifier 2 | 2022 | Damien Leone | 70 | 88 | 98 | 84 | 44 | 32 | Viscera |
| Nope | 2022 | Jordan Peele | 44 | 20 | 52 | 78 | 40 | 48 | The Threat |
| X | 2022 | Ti West | 56 | 94 | 82 | 72 | 32 | 18 | The Threat |
| Pearl | 2022 | Ti West | 44 | 94 | 76 | 70 | 30 | 22 | The Threat |
| Barbarian | 2022 | Zach Cregger | 60 | 68 | 78 | 90 | 30 | 30 | Viscera |
| Texas Chainsaw Massacre | 2022 | David Blue Garcia | 80 | 88 | 90 | 88 | 28 | 24 | Viscera |
| Hellraiser | 2022 | David Bruckner | 48 | 38 | 78 | 88 | 18 | 72 | Tone |
| Scream | 2022 | Matt Bettinelli-Olpin and Tyler Gillett | 74 | 96 | 72 | 84 | 52 | 22 | The Threat |
| Halloween Ends | 2022 | David Gordon Green | 44 | 84 | 66 | 88 | 30 | 22 | The Threat |
| Beau Is Afraid | 2023 | Ari Aster | 38 | 78 | 60 | 84 | 22 | 92 | Reality Anchor |
| No One Will Save You | 2023 | Brian Duffield | 72 | 16 | 44 | 86 | 40 | 56 | The Threat |
| Infinity Pool | 2023 | Brandon Cronenberg | 34 | 72 | 84 | 88 | 12 | 64 | Tone |
| Evil Dead Rise | 2023 | Lee Cronin | 80 | 28 | 92 | 86 | 26 | 40 | Viscera |
| M3gan | 2023 | Gerard Johnstone | 58 | 34 | 52 | 90 | 54 | 44 | The Threat |
| Saw X | 2023 | Kevin Greutert | 62 | 90 | 90 | 84 | 22 | 26 | The Threat / Viscera (tied) |
| The Nun II | 2023 | Michael Chaves | 70 | 10 | 30 | 88 | 32 | 64 | The Threat |
| Scream VI | 2023 | Matt Bettinelli-Olpin and Tyler Gillett | 78 | 96 | 78 | 86 | 58 | 20 | The Threat |
| Insidious: The Red Door | 2023 | Patrick Wilson | 58 | 14 | 22 | 88 | 36 | 70 | The Threat |
| Nosferatu | 2024 | Robert Eggers | 26 | 14 | 62 | 68 | 8 | 52 | Tone |
| The Substance | 2024 | Coralie Fargeat | 52 | 72 | 94 | 94 | 34 | 70 | Viscera |
| Longlegs | 2024 | Osgood Perkins | 30 | 58 | 58 | 74 | 10 | 62 | Tone |
| Smile 2 | 2024 | Parker Finn | 76 | 14 | 82 | 90 | 10 | 66 | Tone |
| Late Night with the Devil | 2024 | C. & C. Cairnes | 58 | 48 | 74 | 66 | 14 | 58 | Tone |
| I Saw the TV Glow | 2024 | Jane Schoenbrun | 14 | 44 | 28 | 78 | 12 | 76 | Tone |
| Maxxxine | 2024 | Ti West | 50 | 94 | 70 | 74 | 30 | 20 | The Threat |
| Alien: Romulus | 2024 | Fede Álvarez | 70 | 16 | 70 | 84 | 26 | 44 | The Threat |
| Terrifier 3 | 2024 | Damien Leone | 74 | 78 | 97 | 82 | 42 | 46 | Viscera |
| Sinners | 2025 | Ryan Coogler | 54 | 38 | 68 | 72 | 52 | 58 | Viscera |
| Weapons | 2025 | Zach Cregger | 62 | 30 | 68 | 88 | 38 | 52 | The Threat |
| Bring Her Back | 2025 | Danny & Michael Philippou | 30 | 72 | 82 | 90 | 8 | 44 | Tone |
| 28 Years Later | 2025 | Danny Boyle | 58 | 66 | 74 | 86 | 22 | 34 | Tone |
| The Monkey | 2025 | Osgood Perkins | 72 | 15 | 88 | 82 | 82 | 58 | Viscera |
| Together | 2025 | Michael Shanks | 44 | 28 | 86 | 88 | 40 | 68 | Viscera |
| Companion | 2025 | Drew Hancock | 66 | 82 | 62 | 92 | 58 | 40 | The Threat |
| Presence | 2025 | Steven Soderbergh | 18 | 72 | 14 | 86 | 24 | 56 | Viscera |
The 24 newest horror movies in the index
With the cover, the creator, and the one line that says why it is here — most recently added first. The table above holds all 236.
Paranormal Activity 4
Henry Joost and Ariel Schulman · 2012 · Film
A Nevada suburb, a teenager's webcam, and a strange boy from across the street.
Paranormal Activity 3
Henry Joost and Ariel Schulman · 2011 · Film
1988, two small sisters, and an imaginary friend called Tobi who will not stay imaginary.
Paranormal Activity 2
Tod Williams · 2010 · Film
Security cameras in every room, a baby in the house, and a debt the family never paid.
A Nightmare on Elm Street
Samuel Bayer · 2010 · Film
No jokes this time. A groundskeeper, a preschool, and children who cannot remember why.
Wes Craven's New Nightmare
Wes Craven · 1994 · Film
The films kept something locked up. Now they have stopped, and it wants Nancy's son.
Freddy's Dead: The Final Nightmare
Rachel Talalay · 1991 · Film
