Slow horror follows a rule. Fast horror has none.
We scored 320 horror works — films, television, novels, records and web series — on six continuous axes of fear, by the same rubric, on the same scale. Then we spent two rounds trying to break our own finding, and broke it twice. What survived is narrower than what we started with, and much stranger: in the patient half of horror, how fast the fear arrives predicts how much you will be shown. In the fast half, that rule is gone.
What happened to the first two versions of this page
Version one looked like a law of the form. The index started as the canon: the films, novels and records that get written about. Scored that way, pace of fear and viscera correlated at r = +0.67 across the 86 works in the index at the time — fast horror shows you things, slow horror withholds — and the fast-but-restrained corner held 2 of them.
It was a law of our sample. The corner was empty because we had not scored a single jump-scare film. The Conjuring, Insidious, Sinister, Lights Out, Annabelle, The Nun — the Conjuring Universe is the only horror franchise ever to pass two billion dollars at the box office, and it is built precisely to frighten you fast while showing you almost nothing. We scored six of those under the same rubric. The corner filled and the correlation fell to +0.50.
Version two died to one word: Saw. Having found one blind spot we went looking for its mirror image and found it immediately. We had scored the multiplex that shows nothing and skipped the multiplex that shows everything: Saw, Final Destination, Evil Dead (2013), It, Terrifier 2 — another franchise past a billion dollars, and four more films that made a great deal of money pointing the camera exactly where the canon will not. So we scored those too, and the correlation went back up — it sits at r = +0.49 today, after every addition described below. Two rounds of work to arrive roughly where we started is the point at which the number stops being the finding.
The shape was never a line. It is two populations. Cut the index at the pace midpoint and the single correlation comes apart:
- The slow half — 151 works — r = +0.52 (95% CI +0.39 to +0.63). Here the original law holds and holds firmly: the more patient the work, the less it shows you.
- The fast half — 169 works — r = +0.21 (95% CI +0.06 to +0.35). The fast half still runs the length of the viscera scale, from 12 to 98, but the climb is gone.
The confidence intervals do not overlap; the difference between the two correlations is z = 3.19 — about one chance in 705 of turning up by luck. Restricted to film and television only, it is the same story: +0.48 across 94 slow works, +0.26 across 158 fast ones.
Be precise about what that does and does not show. 169 works cannot establish that the relationship in fast horror is exactly zero; the interval reaches +0.35, so a weak version of the rule is still live there. What the interval does do is stop below +0.39 — below where the slow half’s interval begins — so the two cannot be the same number. The finding is the difference, not the absence. Whatever fast horror is doing, it is demonstrably not doing what slow horror does, and the headline is shorthand for that.
The uncomfortable part: it was there from the beginning. Take the version-one index — before the jump-scare films, before the gore, before any of this — and split it the same way, and it gives +0.67 across 68 slow works against +0.04 across 18 fast ones. The two populations were visible in the first 86 works we ever scored. We spent two rounds arguing about a corner because we were looking at a corner. The lesson we are taking from that is about instruments rather than about horror: a single correlation across a whole index is a bad instrument, and we used one for two rounds without asking what it was averaging together.
The obvious objection, and why it doesn’t hold. Splitting on pace narrows pace, and a narrowed predictor mechanically deflates a correlation — so the fast half should look weaker whatever is true. Except that the deflation runs the wrong way here. Cut at the median instead of at 50 and the fast group is the wider of the two in pace (SD 7.1 vs 13.5) and the relationship is still gone: r = +0.25 against r = +0.53 for the slow group. A wider predictor producing a weaker relationship is not range restriction. Something else is going on.
Our guess, offered as a guess. Speed doesn’t make the choice; somebody made it upstream. A film committed to a fright every few minutes still has to build each one out of something, but how much that production is willing to show was settled before pace was — by a rating, a budget, and whatever audience the title already has. A patient film has room to modulate, so its restraint reads as a property of the film itself. A fast film spends whatever it was handed, quickly. That is what an r of +0.21 would look like from the inside.
The tidier version of that guess is wrong, and we checked. The tidy version says speed forces a binary — restraint at speed becomes the jump scare, explicitness at speed becomes the set piece — so fast horror should pile up at both ends of the viscera scale and hollow out in the middle. It doesn’t. 41 of 169 fast works sit in the middle band of viscera (40–60), against 47 of 151 slow ones: 24% against 31%, effectively the same share. Fast horror is not polarised into two camps. It is spread across the whole range and simply does not care how fast it is going. That is a weaker and less quotable claim than the one we wanted, and it is the one the numbers support.
The old works in that corner, after we went and checked. A previous draft of this paragraph said only Halloween (1978) and The Texas Chain Saw Massacre (1974) sat in the fast-but-restrained corner from before 2000. That was true of the index and false of horror: we had never scored Jaws, Poltergeist, The Omen or Psycho, which is precisely the mistake that killed the last two versions of this page. So we scored them. Jaws and Poltergeist landed in that corner; The Omen and Psycho did not. The corner now holds Psycho (OST) (1960), The Texas Chain Saw Massacre (1974), Jaws (1975), Jaws (OST) (1975), Halloween (1978), Phantasm (1979), Poltergeist (1982), Gremlins (1984), Beetlejuice (1988), Child's Play (1988), Friday the 13th Part VII: The New Blood (1988), Halloween 4: The Return of Michael Myers (1988), Friday the 13th Part VIII: Jason Takes Manhattan (1989), Halloween 5: The Revenge of Michael Myers (1989), Freddy's Dead: The Final Nightmare (1991), Child's Play 3 (1991), Army of Darkness (1993), The Return of the Texas Chainsaw Massacre (1995), Halloween H20: 20 Years Later (1998) — six works, not two. Restraint at speed is not a modern invention, and 1975 is not a fluke.
Of the 107 fast works we have scored from this century, 28 take that restrained lane and 79 take the explicit one. Studio horror did not choose a new lane. It widened one that was already there.
Horror is still not having fun. Median tone across the index is 22 / 100, where 0 is unrelieved and 100 is gleeful. The genre’s reputation for camp rests on a handful of outliers. Pace and tone correlate at r = +0.52: the fast stuff is the funny stuff.
Where this index actually lives
A byproduct of wiring up availability, and the only figure on this page that is not about fear. Of the 252 films and television series here, 61 are on a subscription service somewhere, and the services are not evenly spread: Philo carries 24, AMC+ carries 16, HBO Max carries 14, fuboTV carries 14. Collapsing the resale duplicates — “Shudder”, “Shudder Amazon Channel” and “Shudder Apple TV channel” are one service — this is disproportionately a Shudder and AMC+ catalogue, which says something about where the kind of horror we score has ended up.
As of the 2026-10-20 availability pass, US region. That date is doing real work: streaming rights move constantly, so this figure rots in a way the fear scores do not. It is computed in the same build, from the same snapshot, as the “where to find it” line on each of the 252 pages — so the total and the pages cannot disagree, and you can check it by tallying them yourself the day it is published.
Check this yourself
Every number on this page comes out of one table, and that table is published as CSV and JSON under CC BY 4.0 — 320 works, 1920 scores, the rubric linked. The correlation above rests on roughly fifty works per group, which is fragile enough that a handful of additions could move it. We would rather you tested it than believed it.
Method, and what would falsify this
Every work is scored 0–100 on each axis against fixed anchor works, so numbers stay comparable across media and months. The rubric is published. The halves use a strict cut at 50 — above 50 is fast, 50 and below is slow. Every figure describing the index as it stands is computed from the table at the bottom, so anyone can reproduce or contradict it; the version-one figures are computed the same way from the archived catalogue, over the 86 real works in it, which is why the history is quoted against 86 and not 320.
One scorer, zero confirmed. All 320 vectors were drafted by a single scorer and none has yet been confirmed by a second human. That matters more here than it did for the last version of the finding, because there is an obvious way to fake this result: if the scorer simply had a firmer mental model for patient horror and was guessing more freely about the fast stuff, the extra noise would flatten the fast half’s relationship and look exactly like what we are claiming.
That one is testable without a second human, so we tested it. Careless scoring is not selective — it would flatten every relationship in the fast half, not just the one we are interested in. It doesn’t. Across the other fourteen pairs of axes, the fast half is the more strongly structured of the two: mean |r| of 0.16 against 0.15 for the slow half, and 7 of 14 pairs stronger in the fast half. Viscera itself is spread wider there, not narrower (22.1 against 23.7). One pair collapses in the fast half and it is the pair the finding is about. That is what structure looks like; noise does not aim.
What that test does not rule out is the narrower version: a scorer whose theory of patient horror links pace and restraint, manufacturing the slow half’s correlation rather than the fast half’s absence. Confirming the slow half’s vectors against the published rubric is what settles that, and it is the specific thing the confirmation pass has to settle.
The sample is still not random — it is the canon, the corners, and now the box office. The ledger, so that a reader adding up the numbers above arrives at 320: 95 entries at version one, minus the 9 merchandise listings we deleted on finding they described products that did not exist, plus 6 jump-scare films, plus 5 from the gory multiplex, plus the 4 older films in the paragraph above. Those 9 are excluded from every figure on this page, the version-one ones included — which is why the history above is quoted against 86 works and not 95 entries. These correlations describe this index, not all of horror, and the index has 169 fast works to the slow half’s 151: the weaker result rests on the smaller pile. We have already been wrong twice here by not looking where we hadn’t looked. If you can name a work that should sit somewhere on this map and doesn’t, that is the most useful thing you can send us — both of the last two gaps of that kind rewrote this page.
All 320 works as a table
| Work | Year | Medium | Pace | Viscera | Tone |
|---|---|---|---|---|---|
| Evil Dead II | 1987 | Film | 088 | 088 | 088 |
| Dangerous Days | 2014 | Record | 084 | 055 | 060 |
| Army of Darkness | 1993 | Film | 082 | 050 | 094 |
| 28 Weeks Later | 2007 | Film | 082 | 074 | 010 |
| Braindead | 1992 | Film | 080 | 098 | 090 |
| Evil Dead Rise | 2023 | Film | 080 | 092 | 026 |
| Texas Chainsaw Massacre | 2022 | Film | 080 | 090 | 028 |
| Re-Animator | 1985 | Film | 078 | 090 | 092 |
| Evil Dead | 2013 | Film | 078 | 092 | 022 |
| Final Destination 2 | 2003 | Film | 078 | 084 | 058 |
| Scream VI | 2023 | Film | 078 | 078 | 058 |
| 28 Days Later | 2002 | Film | 076 | 066 | 018 |
| Smile 2 | 2024 | Film | 076 | 082 | 010 |
| The Evil Dead | 1981 | Film | 076 | 084 | 030 |
| Saw 3D | 2010 | Film | 076 | 092 | 030 |
| The Descent | 2005 | Film | 074 | 074 | 014 |
| Lights Out | 2016 | Film | 074 | 020 | 028 |
| Final Destination | 2000 | Film | 074 | 076 | 048 |
| Jaws (OST) | 1975 | Record | 074 | 028 | 048 |
| The Texas Chainsaw Massacre 2 | 1986 | Film | 074 | 076 | 072 |
| Texas Chainsaw 3D | 2013 | Film | 074 | 070 | 046 |
| Aliens | 1986 | Film | 074 | 055 | 036 |
| Terrifier 3 | 2024 | Film | 074 | 097 | 042 |
| Jason X | 2002 | Film | 074 | 074 | 072 |
| Scream | 2022 | Film | 074 | 072 | 052 |
| The Return of the Living Dead | 1985 | Film | 072 | 076 | 082 |
| Scream | 1996 | Film | 072 | 052 | 072 |
| Smile | 2022 | Film | 072 | 052 | 014 |
| The Nun | 2018 | Film | 072 | 026 | 034 |
| The Monkey | 2025 | Film | 072 | 088 | 082 |
| Off Season | 1980 | Book | 072 | 094 | 008 |
| Dog Soldiers | 2002 | Film | 072 | 078 | 056 |
| No One Will Save You | 2023 | Film | 072 | 044 | 040 |
| You're Next | 2011 | Film | 072 | 072 | 062 |
| The Texas Chainsaw Massacre | 2003 | Film | 072 | 074 | 010 |
| Terrifier | 2016 | Film | 072 | 092 | 030 |
| Freddy vs. Jason | 2003 | Film | 072 | 074 | 066 |
| Scream 4 | 2011 | Film | 072 | 062 | 064 |
| Insidious: Chapter 3 | 2015 | Film | 072 | 024 | 034 |
| Halloween Kills | 2021 | Film | 072 | 086 | 020 |
| Ready or Not | 2019 | Film | 070 | 074 | 070 |
| The Texas Chain Saw Massacre | 1974 | Film | 070 | 040 | 018 |
| Insidious | 2010 | Film | 070 | 018 | 030 |
| Annabelle | 2014 | Film | 070 | 024 | 030 |
| Terrifier 2 | 2022 | Film | 070 | 098 | 044 |
| A Nightmare on Elm Street 4: The Dream Master | 1988 | Film | 070 | 058 | 060 |
| Freddy's Dead: The Final Nightmare | 1991 | Film | 070 | 050 | 076 |
| Saw II | 2005 | Film | 070 | 082 | 016 |
| Saw IV | 2007 | Film | 070 | 086 | 014 |
| Leatherface: The Texas Chainsaw Massacre III | 1990 | Film | 070 | 068 | 026 |
| The Texas Chainsaw Massacre: The Beginning | 2006 | Film | 070 | 086 | 006 |
| Alien: Romulus | 2024 | Film | 070 | 070 | 026 |
| The Nun II | 2023 | Film | 070 | 030 | 032 |
| Friday the 13th | 2009 | Film | 070 | 072 | 024 |
| Scream 2 | 1997 | Film | 070 | 054 | 066 |
| Slither | 2006 | Film | 068 | 084 | 076 |
| The Conjuring | 2013 | Film | 068 | 022 | 026 |
| Saw | 2004 | Film | 068 | 082 | 018 |
| A Nightmare on Elm Street | 2010 | Film | 068 | 062 | 012 |
| Happy Death Day | 2017 | Film | 068 | 026 | 086 |
| Saw VI | 2009 | Film | 068 | 088 | 024 |
| The Return of the Texas Chainsaw Massacre | 1995 | Film | 068 | 040 | 064 |
| Tucker and Dale vs Evil | 2010 | Film | 066 | 078 | 084 |
| Drag Me to Hell | 2009 | Film | 066 | 062 | 066 |
| A Quiet Place | 2018 | Film | 066 | 030 | 024 |
| Companion | 2025 | Film | 066 | 062 | 058 |
| A Nightmare on Elm Street 3: Dream Warriors | 1987 | Film | 066 | 064 | 048 |
| The Devil's Rejects | 2005 | Film | 066 | 086 | 028 |
| Child's Play 2 | 1990 | Film | 066 | 054 | 042 |
| Bride of Chucky | 1998 | Film | 066 | 066 | 080 |
| Child's Play | 2019 | Film | 066 | 074 | 050 |
| Hellraiser III: Hell on Earth | 1992 | Film | 066 | 080 | 050 |
| Friday the 13th Part VI: Jason Lives | 1986 | Film | 066 | 056 | 062 |
| Jason Goes to Hell: The Final Friday | 1993 | Film | 066 | 076 | 040 |
| Scream 3 | 2000 | Film | 066 | 044 | 074 |
| Insidious: Chapter 2 | 2013 | Film | 066 | 020 | 030 |
| Halloween: Resurrection | 2002 | Film | 066 | 052 | 048 |
| The Cabin in the Woods | 2011 | Film | 064 | 080 | 072 |
| Night of the Living Dead | 1968 | Film | 064 | 052 | 022 |
| An American Werewolf in London | 1981 | Film | 064 | 080 | 052 |
| Paranormal Activity: The Marked Ones | 2014 | Film | 064 | 030 | 034 |
| The Hills Have Eyes | 1977 | Film | 064 | 056 | 010 |
| Saw V | 2008 | Film | 064 | 084 | 016 |
| Jigsaw | 2017 | Film | 064 | 074 | 024 |
| Child's Play 3 | 1991 | Film | 064 | 050 | 040 |
| Alien Resurrection | 1997 | Film | 064 | 068 | 046 |
| The Conjuring 2 | 2016 | Film | 064 | 022 | 028 |
| Annabelle: Creation | 2017 | Film | 064 | 044 | 016 |
| Friday the 13th: A New Beginning | 1985 | Film | 064 | 070 | 036 |
| Friday the 13th Part VII: The New Blood | 1988 | Film | 064 | 050 | 040 |
| Insidious: The Last Key | 2018 | Film | 064 | 030 | 030 |
| Halloween: The Curse of Michael Myers | 1995 | Film | 064 | 062 | 018 |
| Martyrs | 2008 | Film | 062 | 096 | 003 |
| One Cut of the Dead | 2017 | Film | 062 | 054 | 084 |
| Books of Blood | 1984 | Book | 062 | 092 | 045 |
| Dawn of the Dead | 1978 | Film | 062 | 078 | 058 |
| The Black Phone | 2021 | Film | 062 | 038 | 028 |
| It | 2017 | Film | 062 | 058 | 040 |
| Weapons | 2025 | Film | 062 | 068 | 038 |
| A Nightmare on Elm Street | 1984 | Film | 062 | 066 | 034 |
| The Mandela Catalogue | 2021 | Web series | 062 | 058 | 006 |
| Psycho (OST) | 1960 | Record | 062 | 030 | 018 |
| 1408 | 2007 | Film | 062 | 042 | 020 |
| Saw X | 2023 | Film | 062 | 090 | 022 |
| A Nightmare on Elm Street 5: The Dream Child | 1989 | Film | 062 | 068 | 032 |
| Paranormal Activity: The Ghost Dimension | 2015 | Film | 062 | 030 | 016 |
| Saw III | 2006 | Film | 062 | 090 | 010 |
| Spiral: From the Book of Saw | 2021 | Film | 062 | 076 | 018 |
| Seed of Chucky | 2004 | Film | 062 | 072 | 086 |
| Leatherface | 2017 | Film | 062 | 078 | 012 |
| Friday the 13th Part III | 1982 | Film | 062 | 066 | 038 |
| Friday the 13th: The Final Chapter | 1984 | Film | 062 | 072 | 030 |
| Friday the 13th Part VIII: Jason Takes Manhattan | 1989 | Film | 062 | 048 | 052 |
| Halloween | 2007 | Film | 062 | 076 | 010 |
| Gremlins | 1984 | Film | 060 | 044 | 070 |
| Suspiria (OST) | 1977 | Record | 060 | 060 | 040 |
| Poltergeist | 1982 | Film | 060 | 042 | 048 |
| Barbarian | 2022 | Film | 060 | 078 | 030 |
| The Mist | 2007 | Film | 060 | 076 | 006 |
| It Chapter Two | 2019 | Film | 060 | 062 | 044 |
| Hostel | 2005 | Film | 060 | 092 | 012 |
| Child's Play | 1988 | Film | 060 | 044 | 034 |
| Alien: Covenant | 2017 | Film | 060 | 076 | 012 |
| The Conjuring: The Devil Made Me Do It | 2021 | Film | 060 | 034 | 024 |
| Annabelle Comes Home | 2019 | Film | 060 | 014 | 046 |
| Friday the 13th Part 2 | 1981 | Film | 060 | 062 | 030 |
| Halloween H20: 20 Years Later | 1998 | Film | 060 | 046 | 036 |
| Shaun of the Dead | 2004 | Film | 058 | 064 | 080 |
| Talk to Me | 2022 | Film | 058 | 064 | 026 |
| Hellraiser | 1987 | Film | 058 | 090 | 040 |
| Sinister | 2012 | Film | 058 | 040 | 012 |
| Jaws | 1975 | Film | 058 | 034 | 046 |
| 28 Years Later | 2025 | Film | 058 | 074 | 022 |
| Sleepaway Camp | 1983 | Film | 058 | 072 | 030 |
| Hush | 2016 | Film | 058 | 052 | 026 |
| The Howling | 1981 | Film | 058 | 076 | 040 |
| Late Night with the Devil | 2024 | Film | 058 | 074 | 014 |
| M3gan | 2023 | Film | 058 | 052 | 054 |
| Friday the 13th | 1980 | Film | 058 | 066 | 030 |
| A Nightmare on Elm Street 2: Freddy's Revenge | 1985 | Film | 058 | 056 | 036 |
| Phantasm | 1979 | Film | 058 | 046 | 040 |
| Insidious: The Red Door | 2023 | Film | 058 | 022 | 036 |
| Halloween II | 1981 | Film | 058 | 052 | 018 |
| Halloween II | 2009 | Film | 058 | 084 | 006 |
| Beetlejuice | 1988 | Film | 056 | 030 | 082 |
| Incantation | 2022 | Film | 056 | 074 | 008 |
| Profondo Rosso | 1975 | Record | 056 | 058 | 042 |
| X | 2022 | Film | 056 | 082 | 032 |
| Mother! | 2017 | Film | 056 | 086 | 012 |
| Paranormal Activity 3 | 2011 | Film | 056 | 014 | 018 |
| The Grudge | 2004 | Film | 056 | 022 | 012 |
| Hellbound: Hellraiser II | 1988 | Film | 056 | 092 | 032 |
| Halloween 4: The Return of Michael Myers | 1988 | Film | 056 | 038 | 016 |
| The Thing | 1982 | Film | 055 | 088 | 022 |
| Between Two Fires | 2012 | Book | 055 | 070 | 022 |
| Oculus | 2013 | Film | 054 | 034 | 016 |
| Sinners | 2025 | Film | 054 | 068 | 052 |
| Paranormal Activity 2 | 2010 | Film | 054 | 012 | 016 |
| Paranormal Activity 4 | 2012 | Film | 054 | 016 | 014 |
| Halloween | 2018 | Film | 054 | 058 | 022 |
| Halloween | 1978 | Film | 052 | 022 | 030 |
| Bodies Bodies Bodies | 2022 | Film | 052 | 058 | 060 |
| Threnody for the Victims of Hiroshima | 1960 | Record | 052 | 060 | 002 |
| The Troop | 2014 | Book | 052 | 092 | 006 |
| Us | 2019 | Film | 052 | 062 | 026 |
| The Substance | 2024 | Film | 052 | 094 | 034 |
| Day of the Dead | 1985 | Film | 052 | 092 | 020 |
| Cult of Chucky | 2017 | Film | 052 | 064 | 038 |
| Halloween 5: The Revenge of Michael Myers | 1989 | Film | 052 | 044 | 020 |
| Maxxxine | 2024 | Film | 050 | 070 | 030 |
| Paranormal Activity: Next of Kin | 2021 | Film | 050 | 040 | 014 |
| Halloween (OST) | 1978 | Record | 048 | 020 | 032 |
| Videodrome | 1983 | Film | 048 | 076 | 038 |
| It Follows (OST) | 2014 | Record | 048 | 040 | 022 |
| The Walten Files | 2020 | Web series | 048 | 054 | 012 |
| Curse of Chucky | 2013 | Film | 048 | 058 | 030 |
| Alien 3 | 1992 | Film | 048 | 062 | 008 |
| Hellraiser | 2022 | Film | 048 | 078 | 018 |
| The Exorcist | 1973 | Film | 046 | 066 | 012 |
| The Menu | 2022 | Film | 046 | 050 | 052 |
| The Only Good Indians | 2020 | Book | 046 | 074 | 020 |
| Paranormal Activity | 2007 | Film | 046 | 010 | 020 |
| The Strangers | 2008 | Film | 046 | 044 | 008 |
| The Fall of the House of Usher | 2023 | Television | 046 | 078 | 030 |
| It | 1990 | Television | 046 | 024 | 044 |
| Wes Craven's New Nightmare | 1994 | Film | 046 | 052 | 026 |
| Prometheus | 2012 | Film | 046 | 064 | 020 |
| Suspiria | 1977 | Film | 045 | 070 | 035 |
| Get Out | 2017 | Film | 044 | 042 | 044 |
| The Fly | 1986 | Film | 044 | 092 | 020 |
| The Omen | 1976 | Film | 044 | 062 | 008 |
| Together | 2025 | Film | 044 | 086 | 040 |
| Bird Box | 2014 | Book | 044 | 034 | 012 |
| Nope | 2022 | Film | 044 | 052 | 040 |
| The Hellbound Heart | 1986 | Book | 044 | 092 | 022 |
| Pearl | 2022 | Film | 044 | 076 | 030 |
| Ginger Snaps | 2000 | Film | 044 | 066 | 036 |
| Halloween Ends | 2022 | Film | 044 | 066 | 030 |
| Alien | 1979 | Film | 042 | 062 | 020 |
| Kill List | 2011 | Film | 042 | 080 | 016 |
| The Autopsy of Jane Doe | 2016 | Film | 042 | 080 | 015 |
| Housebound | 2014 | Film | 040 | 048 | 074 |
| Possession | 1981 | Film | 040 | 060 | 006 |
| The Ritual | 2017 | Film | 040 | 052 | 018 |
| Candyman | 1992 | Film | 040 | 060 | 018 |
| Psycho | 1960 | Film | 040 | 018 | 022 |
| The Ruins | 2006 | Book | 040 | 088 | 006 |
| The Texas Chain Saw Massacre (OST) | 1974 | Record | 040 | 062 | 008 |
| Penny Dreadful | 2014 | Television | 040 | 068 | 022 |
| Halloween III: Season of the Witch | 1982 | Film | 040 | 042 | 026 |
| Audition | 1999 | Film | 038 | 088 | 016 |
| The Platform | 2019 | Film | 038 | 086 | 010 |
| Carrie | 1976 | Film | 038 | 054 | 026 |
| 'salem's Lot | 1975 | Book | 038 | 048 | 012 |
| Ben Drowned | 2010 | Web series | 038 | 008 | 018 |
| Beau Is Afraid | 2023 | Film | 038 | 060 | 022 |
| The Ballad of Black Tom | 2016 | Book | 036 | 050 | 024 |
| The Wolf Man | 1941 | Film | 036 | 010 | 022 |
| The Fog | 1980 | Film | 036 | 024 | 028 |
| What We Do in the Shadows | 2014 | Film | 034 | 042 | 086 |
| The Lighthouse | 2019 | Film | 034 | 044 | 042 |
| In the Tall Grass | 2019 | Film | 034 | 062 | 012 |
| The Girl Next Door | 1989 | Book | 034 | 094 | 002 |
| Hereditary (OST) | 2018 | Record | 034 | 052 | 006 |
| The Backrooms | 2022 | Web series | 034 | 014 | 018 |
| Yellowjackets | 2021 | Television | 034 | 070 | 026 |
| Infinity Pool | 2023 | Film | 034 | 084 | 012 |
| Doctor Sleep | 2019 | Film | 032 | 066 | 026 |
| The Ring | 2002 | Film | 032 | 032 | 014 |
| The Exorcist | 1971 | Book | 032 | 058 | 014 |
| 'salem's Lot | 1979 | Television | 032 | 030 | 018 |
| Goodnight Mommy | 2014 | Film | 032 | 074 | 008 |
| Hereditary | 2018 | Film | 030 | 055 | 008 |
| Tender Is the Flesh | 2017 | Book | 030 | 078 | 004 |
| The Babadook | 2014 | Film | 030 | 026 | 014 |
| Gerald's Game | 2017 | Film | 030 | 082 | 012 |
| The Invitation | 2015 | Film | 030 | 045 | 012 |
| Jacob's Ladder | 1990 | Film | 030 | 052 | 008 |
| Ghostwatch | 1992 | Television | 030 | 020 | 024 |
| The Shining | 1977 | Book | 030 | 044 | 016 |
| The Fog (OST) | 1980 | Record | 030 | 018 | 026 |
| Bring Her Back | 2025 | Film | 030 | 082 | 008 |
| The Hollow Places | 2020 | Book | 030 | 030 | 034 |
| Longlegs | 2024 | Film | 030 | 058 | 010 |
| Interview with the Vampire | 2022 | Television | 030 | 066 | 034 |
| Archive 81 | 2022 | Television | 030 | 042 | 026 |
| The Cipher | 1991 | Book | 028 | 072 | 010 |
| The Shining | 1980 | Film | 028 | 030 | 018 |
| Mexican Gothic | 2020 | Book | 028 | 052 | 026 |
| It Follows | 2014 | Film | 026 | 030 | 020 |
| Midsommar | 2019 | Film | 026 | 062 | 030 |
| The Dark and the Wicked | 2020 | Film | 026 | 072 | 004 |
| Pet Sematary | 1983 | Book | 026 | 066 | 004 |
| The Croning | 2012 | Book | 026 | 058 | 012 |
| Nosferatu | 2024 | Film | 026 | 062 | 008 |
| Candyman (OST) | 1992 | Record | 026 | 024 | 016 |
| Channel Zero: Candle Cove | 2016 | Television | 025 | 045 | 014 |
| Ringu | 1998 | Film | 024 | 022 | 012 |
| It Comes at Night | 2017 | Film | 024 | 055 | 006 |
| Midnight Mass | 2021 | Television | 024 | 050 | 016 |
| Dracula | 1897 | Book | 024 | 032 | 030 |
| Ghost Story | 1979 | Book | 024 | 044 | 018 |
| Under the Skin (OST) | 2013 | Record | 024 | 030 | 008 |
| Marble Hornets | 2009 | Web series | 024 | 018 | 014 |
| Hannibal | 2013 | Television | 024 | 086 | 020 |
| The Wailing | 2016 | Film | 024 | 072 | 016 |
| The Haunting of Hill House | 2018 | Television | 022 | 025 | 020 |
| Abyss | 2015 | Record | 022 | 030 | 012 |
| Men | 2022 | Film | 022 | 078 | 014 |
| The Terror | 2018 | Television | 022 | 054 | 010 |
| Ring | 1991 | Book | 022 | 030 | 014 |
| The Last House on Needless Street | 2021 | Book | 022 | 044 | 010 |
| The Wicker Man | 1973 | Film | 020 | 018 | 052 |
| The Endless | 2017 | Film | 020 | 014 | 034 |
| Twin Peaks: The Return | 2017 | Television | 020 | 048 | 032 |
| The Elementals | 1981 | Book | 020 | 034 | 030 |
| The Shining (OST) | 1980 | Record | 020 | 018 | 014 |
| Deathconsciousness | 2008 | Record | 018 | 025 | 005 |
| The Blair Witch Project | 1999 | Film | 018 | 006 | 014 |
| The Witch | 2015 | Film | 018 | 038 | 008 |
| A Tale of Two Sisters | 2003 | Film | 018 | 042 | 010 |
| Frankenstein | 1818 | Book | 018 | 030 | 014 |
| Presence | 2025 | Film | 018 | 014 | 024 |
| Annihilation | 2014 | Book | 018 | 038 | 012 |
| The Woman in Black | 1983 | Book | 018 | 016 | 012 |
| Gemini Home Entertainment | 2019 | Web series | 018 | 046 | 008 |
| The Haunting of Bly Manor | 2020 | Television | 018 | 016 | 024 |
| The Others | 2001 | Film | 018 | 008 | 010 |
| Don't Look Now | 1973 | Film | 016 | 032 | 010 |
| Let the Right One In | 2008 | Film | 016 | 044 | 012 |
| Session 9 | 2001 | Film | 016 | 026 | 012 |
| Rebecca | 1938 | Book | 016 | 010 | 022 |
| Local 58 | 2015 | Web series | 016 | 022 | 010 |
| House of Leaves | 2000 | Book | 015 | 020 | 016 |
| Rosemary's Baby | 1968 | Film | 014 | 010 | 026 |
| A Dark Song | 2016 | Film | 014 | 034 | 010 |
| The Killing of a Sacred Deer | 2017 | Film | 014 | 050 | 008 |
| The King in Yellow | 1895 | Book | 014 | 020 | 016 |
| Our Wives Under the Sea | 2022 | Book | 014 | 044 | 010 |
| The Thing (OST) | 1982 | Record | 014 | 022 | 010 |
| Cure | 1997 | Film | 014 | 054 | 006 |
| I Saw the TV Glow | 2024 | Film | 014 | 028 | 012 |
| The Fisherman | 2016 | Book | 012 | 040 | 014 |
| The Blackcoat's Daughter | 2015 | Film | 012 | 055 | 008 |
| Les Revenants | 2012 | Television | 012 | 018 | 014 |
| We Have Always Lived in the Castle | 1962 | Book | 012 | 016 | 044 |
| Petscop | 2017 | Web series | 012 | 010 | 006 |
| Rosemary's Baby (OST) | 1968 | Record | 012 | 010 | 030 |
| The Haunting of Hill House | 1959 | Book | 010 | 008 | 018 |
| At the Mountains of Madness | 1936 | Book | 010 | 028 | 010 |
| Under the Skin | 2013 | Film | 010 | 048 | 008 |
| The Turn of the Screw | 1898 | Book | 008 | 006 | 020 |
| Lake Mungo | 2008 | Film | 006 | 004 | 012 |
| Everywhere at the End of Time | 2016 | Record | 006 | 014 | 004 |
| Selected Ambient Works Volume II | 1994 | Record | 006 | 008 | 016 |
| Black One | 2005 | Record | 004 | 055 | 006 |
| Heresy | 1990 | Record | 004 | 020 | 006 |
| Khanate | 2001 | Record | 004 | 072 | 004 |
| Skinamarink | 2022 | Film | 002 | 006 | 010 |
| Time Machines | 1998 | Record | 002 | 010 | 008 |
The axes are only interesting pointed at you.
Build your tape →Questions about the pace-of-fear finding
Does slow horror follow a rule that fast horror does not?
In this index, yes. Across 151 works in the patient half of the pace axis, how fast the fear arrives correlates with how much is shown at r = +0.52. Across the 169 works in the fast half the same relationship is effectively absent, at r = +0.21. One rule, and it only holds on one side.
What does pace of fear measure?
