Scary Halloween movies, ranked by how little relief they give you
If you want the night to actually get to somebody, the axis that matters is tone — not how much a film shows you, but whether it lets you out. These are the 83 films in the index scoring under 20 on it, and they are the ones we would put on last.
Computed, not chosen. Every horror film in this index carries six scores from 0 to 100 against a published rubric, and this page is every film that clears one threshold on one axis — so it is a measurement of the shelf rather than a list of our favourites, and it will change when the catalogue does.
83 films · the Halloween hub · the rubric
All 83 of them
Ranked from the floor upwards. A low tone score does not mean a film is gory; several of these show you very little and are worse for it.
| Film | Year | Director | Tone | Viscera |
|---|---|---|---|---|
| 2008 | Pascal Laugier | 003 | 096 | |
| The Dark and the Wicked | 2020 | Bryan Bertino | 004 | 072 |
| Cure | 1997 | Kiyoshi Kurosawa | 006 | 054 |
| Halloween II | 2009 | Rob Zombie | 006 | 084 |
| It Comes at Night | 2017 | Trey Edward Shults | 006 | 055 |
| 1981 | Andrzej Zulawski | 006 | 060 | |
| The Mist | 2007 | Frank Darabont | 006 | 076 |
| The Texas Chainsaw Massacre: The Beginning | 2006 | Jonathan Liebesman | 006 | 086 |
| Alien 3 | 1992 | David Fincher | 008 | 062 |
| Bring Her Back | 2025 | Danny & Michael Philippou | 008 | 082 |
| Goodnight Mommy | 2014 | V. Franz & S. Fiala | 008 | 074 |
| 2018 | Ari Aster | 008 | 055 | |
| Incantation | 2022 | Kevin Ko | 008 | 074 |
| 1990 | Adrian Lyne | 008 | 052 | |
| Nosferatu | 2024 | Robert Eggers | 008 | 062 |
| The Blackcoat's Daughter | 2015 | Oz Perkins | 008 | 055 |
| The Killing of a Sacred Deer | 2017 | Yorgos Lanthimos | 008 | 050 |
| 1976 | Richard Donner | 008 | 062 | |
| The Strangers | 2008 | Bryan Bertino | 008 | 044 |
| 2015 | Robert Eggers | 008 | 038 | |
| Under the Skin | 2013 | Jonathan Glazer | 008 | 048 |
| 28 Weeks Later | 2007 | Juan Carlos Fresnadillo | 010 | 074 |
| 2016 | Liam Gavin | 010 | 034 | |
| A Tale of Two Sisters | 2003 | Kim Jee-Woon | 010 | 042 |
| 1973 | Nicolas Roeg | 010 | 032 | |
| Halloween | 2007 | Rob Zombie | 010 | 076 |
| Longlegs | 2024 | Osgood Perkins | 010 | 058 |
| Saw III | 2006 | Darren Lynn Bousman | 010 | 090 |
| 2022 | Kyle Edward Ball | 010 | 006 | |
| Smile 2 | 2024 | Parker Finn | 010 | 082 |
| The Hills Have Eyes | 1977 | Wes Craven | 010 | 056 |
| The Others | 2001 | Alejandro Amenábar | 010 | 008 |
| The Platform | 2019 | Galder Gaztelu-Urrutia | 010 | 086 |
| The Texas Chainsaw Massacre | 2003 | Marcus Nispel | 010 | 074 |
| A Nightmare on Elm Street | 2010 | Samuel Bayer | 012 | 062 |
| Alien: Covenant | 2017 | Ridley Scott | 012 | 076 |
| Gerald's Game | 2017 | Mike Flanagan | 012 | 082 |
| Hostel | 2005 | Eli Roth | 012 | 092 |
| I Saw the TV Glow | 2024 | Jane Schoenbrun | 012 | 028 |
| In the Tall Grass | 2019 | Vincenzo Natali | 012 | 062 |
| Infinity Pool | 2023 | Brandon Cronenberg | 012 | 084 |
| 2008 | Joel Anderson | 012 | 004 | |
| Leatherface | 2017 | Julien Maury and Alexandre Bustillo | 012 | 078 |
| 2008 | Tomas Alfredson | 012 | 044 | |
| Mother! | 2017 | Darren Aronofsky | 012 | 086 |
| 1998 | Hideo Nakata | 012 | 022 | |
| 2001 | Brad Anderson | 012 | 026 | |
| 2012 | Scott Derrickson | 012 | 040 | |
| 1973 | William Friedkin | 012 | 066 | |
| The Grudge | 2004 | Takashi Shimizu | 012 | 022 |
| The Invitation | 2015 | Karyn Kusama | 012 | 045 |
| Late Night with the Devil | 2024 | C. & C. Cairnes | 014 | 074 |
| Men | 2022 | Alex Garland | 014 | 078 |
| Paranormal Activity 4 | 2012 | Henry Joost and Ariel Schulman | 014 | 016 |
| Paranormal Activity: Next of Kin | 2021 | William Eubank | 014 | 040 |
| Saw IV | 2007 | Darren Lynn Bousman | 014 | 086 |
| 2022 | Parker Finn | 014 | 052 | |
| 2014 | Jennifer Kent | 014 | 026 | |
| 1999 | D. Myrick & E. Sánchez | 014 | 006 | |
| 2005 | Neil Marshall | 014 | 074 | |
| 2002 | Gore Verbinski | 014 | 032 | |
| The Autopsy of Jane Doe | 2016 | André Øvredal | 015 | 080 |
| Annabelle: Creation | 2017 | David F. Sandberg | 016 | 044 |
| 1999 | Takashi Miike | 016 | 088 | |
| Halloween 4: The Return of Michael Myers | 1988 | Dwight H. Little | 016 | 038 |
| 2011 | Ben Wheatley | 016 | 080 | |
| 2013 | Mike Flanagan | 016 | 034 | |
| Paranormal Activity 2 | 2010 | Tod Williams | 016 | 012 |
| Paranormal Activity: The Ghost Dimension | 2015 | Gregory Plotkin | 016 | 030 |
| Saw II | 2005 | Darren Lynn Bousman | 016 | 082 |
| Saw V | 2008 | David Hackl | 016 | 084 |
| The Wailing | 2016 | Na Hong-Jin | 016 | 072 |
| 2002 | Danny Boyle | 018 | 066 | |
| 1992 | Bernard Rose | 018 | 060 | |
| Halloween II | 1981 | Rick Rosenthal | 018 | 052 |
| Halloween: The Curse of Michael Myers | 1995 | Joe Chappelle | 018 | 062 |
| Hellraiser | 2022 | David Bruckner | 018 | 078 |
| Paranormal Activity 3 | 2011 | Henry Joost and Ariel Schulman | 018 | 014 |
| 2004 | James Wan | 018 | 082 | |
| Spiral: From the Book of Saw | 2021 | Darren Lynn Bousman | 018 | 076 |
| The Ritual | 2017 | David Bruckner | 018 | 052 |
| 1980 | Stanley Kubrick | 018 | 030 | |
| 1974 | Tobe Hooper | 018 | 040 |
What the numbers say about this list
The list runs from 003 to 018 on tone, against a median of 026 across all 236 horror films we have scored. It leaves out 153 of them, which is what makes it a selection rather than the shelf.
What the axis measures: 0 is a bleak, unforgiving tone and 100 is gleeful black comedy. It is scored independently of how frightening a work is, which is why a film can be at either end of it and still ruin your evening — or not touch you at all.
24 of these 83 also place on one of our ranked lists for a different axis, which is the useful thing six numbers tell you that one cannot: extremity tends to arrive on more than one axis at a time.
The other Halloween lists
Funny Halloween movies that are still horror films (27) · Classic Halloween movies: the horror that still works (56) · all 13 Halloween franchise films in order
Questions about scary halloween movies
What are the best scary halloween movies?
Depends what you want the night to do, which is why this page is a measurement rather than a ranking. All 83 films here satisfy the same test and the table gives you the numbers to choose between them. The one at the top is Martyrs.
How did you choose these scary halloween movies?
By one measured axis and nothing else. Every horror film in this index is scored 0 to 100 on six continuous axes against fixed anchor works, and this page is everything that clears a single threshold on one of them. There is no vote and no editorial pick, which is why the list changes when the catalogue does and not when we change our minds.
Are these 83 films good for a Halloween party?
Only one of these pages is, and the numbers say which. A party film has to survive a room where people are talking, which means the gleeful end of the tone axis, where funny Halloween movies are collected. The 83 films here sit at a median tone of 012 against 026 across every horror film we have scored. The bleak end is for after the party, and classic Halloween movies work either way.
Do you cover family or kids' Halloween movies?
No. This is an index of horror: the 83 films on this page are all of them horror, and the index holds no family films at all, so a page recommending them would be us guessing. If that is what you came for you want a different site, and we would rather say so than pad this one.
Everything for Halloween → · All 13 Halloween films in order → · Every horror franchise in order → · The best horror movies →