How hard is it to sit through?
Every one of the 320 works here carries two numbers for this: how much it shows, and how hard the whole thing is to get through. Both are measured against a published rubric, both run 0–100, and the table below lists every work by title so you can look one up rather than scroll a ranking.
What the two numbers are
Gore is the viscera axis on its own: how much a work actually puts on screen or on the page, from 4 to 98 across the index, median 56.
Hard to sit through is the composite the score card shows in the hero of every work page. It is half how bleak a work is, three tenths how explicit, and a fifth how relentless — because what makes something punishing is usually not the gore. It runs from 26 to 90, median 61. Every ten-point band is listed with the works in it.
It is also what makes an evening climb rather than sag: two films in escalating order is this figure applied to a night instead of to one work.
What this cannot tell you, and who can
This is not a content warning. We hold no per-theme flags: nothing here records whether an animal is harmed, whether there is sexual violence, or whether the camera stays on it or cuts away. These axes measure how much is shown and how hard the whole is to endure, and nothing else — so a work can score low and still contain the exact thing you are avoiding. If that is the question you came with, Does the Dog Die is a crowd-sourced database built for it, and pointing you there is a better answer than a worse version of it from us.
0 of 320 vectors have been confirmed by a second reviewer; the rest are drafts against the rubric.
Every work, by title
| Work | Kind | Gore | Shows | Hard | Reads as |
|---|---|---|---|---|---|
| 'salem's Lot | Book · 1975 | 48 | Shows some of it | 66 | Hard going |
| 'salem's Lot | Television · 1979 | 30 | Holds back | 56 | Strong |
| 1408 | Film · 2007 | 42 | Shows some of it | 65 | Hard going |
| 28 Days Later | Film · 2002 | 66 | Explicit | 76 | Hard going |
| 28 Weeks Later | Film · 2007 | 74 | Explicit | 84 | Punishing |
| 28 Years Later | Film · 2025 | 74 | Explicit | 73 | Hard going |
| A Dark Song | Film · 2016 | 34 | Holds back | 58 | Strong |
| A Nightmare on Elm Street | Film · 1984 | 66 | Explicit | 65 | Hard going |
| A Nightmare on Elm Street | Film · 2010 | 62 | Shows some of it | 76 | Hard going |
| A Nightmare on Elm Street 2: Freddy's Revenge | Film · 1985 | 56 | Shows some of it | 60 | Hard going |
| A Nightmare on Elm Street 3: Dream Warriors | Film · 1987 | 64 | Shows some of it | 58 | Strong |
| A Nightmare on Elm Street 4: The Dream Master | Film · 1988 | 58 | Shows some of it | 51 | Strong |
| A Nightmare on Elm Street 5: The Dream Child | Film · 1989 | 68 | Explicit | 67 | Hard going |
| A Quiet Place | Film · 2018 | 30 | Holds back | 60 | Hard going |
| A Tale of Two Sisters | Film · 2003 | 42 | Shows some of it | 61 | Hard going |
| Abyss | Record · 2015 | 30 | Holds back | 57 | Strong |
| Alien | Film · 1979 | 62 | Shows some of it | 67 | Hard going |
| Alien 3 | Film · 1992 | 62 | Shows some of it | 74 | Hard going |
| Alien Resurrection | Film · 1997 | 68 | Explicit | 60 | Hard going |
| Alien: Covenant | Film · 2017 | 76 | Explicit | 79 | Hard going |
| Alien: Romulus | Film · 2024 | 70 | Explicit | 72 | Hard going |
| Aliens | Film · 1986 | 55 | Shows some of it | 63 | Hard going |
| An American Werewolf in London | Film · 1981 | 80 | Explicit | 61 | Hard going |
| Annabelle | Film · 2014 | 24 | Holds back | 56 | Strong |
| Annabelle Comes Home | Film · 2019 | 14 | Shows almost nothing | 43 | Strong |
| Annabelle: Creation | Film · 2017 | 44 | Shows some of it | 68 | Hard going |
| Annihilation | Book · 2014 | 38 | Shows some of it | 59 | Strong |
| Archive 81 | Television · 2022 | 42 | Shows some of it | 56 | Strong |
| Army of Darkness | Film · 1993 | 50 | Shows some of it | 34 | Mild |
| At the Mountains of Madness | Book · 1936 | 28 | Holds back | 55 | Strong |
| Audition | Film · 1999 | 88 | Unflinching | 76 | Hard going |
| Barbarian | Film · 2022 | 78 | Explicit | 70 | Hard going |
| Beau Is Afraid | Film · 2023 | 60 | Shows some of it | 65 | Hard going |
| Beetlejuice | Film · 1988 | 30 | Holds back | 29 | Mild |
| Ben Drowned | Web series · 2010 | 8 | Shows almost nothing | 51 | Strong |
| Between Two Fires | Book · 2012 | 70 | Explicit | 71 | Hard going |
| Bird Box | Book · 2014 | 34 | Holds back | 63 | Hard going |
| Black One | Record · 2005 | 55 | Shows some of it | 64 | Hard going |
| Bodies Bodies Bodies | Film · 2022 | 58 | Shows some of it | 48 | Strong |
| Books of Blood | Book · 1984 | 92 | Unflinching | 68 | Hard going |
| Braindead | Film · 1992 | 98 | Unflinching | 50 | Strong |
| Bride of Chucky | Film · 1998 | 66 | Explicit | 43 | Strong |
| Bring Her Back | Film · 2025 | 82 | Explicit | 77 | Hard going |
| Candyman | Film · 1992 | 60 | Shows some of it | 67 | Hard going |
| Candyman (OST) | Record · 1992 | 24 | Holds back | 54 | Strong |
| Carrie | Film · 1976 | 54 | Shows some of it | 61 | Hard going |
| Channel Zero: Candle Cove | Television · 2016 | 45 | Shows some of it | 62 | Hard going |
| Child's Play | Film · 1988 | 44 | Shows some of it | 58 | Strong |
| Child's Play | Film · 2019 | 74 | Explicit | 60 | Hard going |
| Child's Play 2 | Film · 1990 | 54 | Shows some of it | 58 | Strong |
| Child's Play 3 | Film · 1991 | 50 | Shows some of it | 58 | Strong |
| Companion | Film · 2025 | 62 | Shows some of it | 53 | Strong |
| Cult of Chucky | Film · 2017 | 64 | Shows some of it | 61 | Hard going |
| Cure | Film · 1997 | 54 | Shows some of it | 66 | Hard going |
| Curse of Chucky | Film · 2013 | 58 | Shows some of it | 62 | Hard going |
| Dangerous Days | Record · 2014 | 55 | Shows some of it | 53 | Strong |
| Dawn of the Dead | Film · 1978 | 78 | Explicit | 57 | Strong |
| Day of the Dead | Film · 1985 | 92 | Unflinching | 78 | Hard going |
| Deathconsciousness | Record · 2008 | 25 | Holds back | 59 | Strong |
| Doctor Sleep | Film · 2019 | 66 | Explicit | 63 | Hard going |
| Dog Soldiers | Film · 2002 | 78 | Explicit | 60 | Hard going |
| Don't Look Now | Film · 1973 | 32 | Holds back | 58 | Strong |
| Dracula | Book · 1897 | 32 | Holds back | 49 | Strong |
| Drag Me to Hell | Film · 2009 | 62 | Shows some of it | 49 | Strong |
| Everywhere at the End of Time | Record · 2016 | 14 | Shows almost nothing | 53 | Strong |
| Evil Dead | Film · 2013 | 92 | Unflinching | 82 | Punishing |
| Evil Dead II | Film · 1987 | 88 | Unflinching | 50 | Strong |
| Evil Dead Rise | Film · 2023 | 92 | Unflinching | 81 | Punishing |
| Final Destination | Film · 2000 | 76 | Explicit | 64 | Hard going |
| Final Destination 2 | Film · 2003 | 84 | Explicit | 62 | Hard going |
| Frankenstein | Book · 1818 | 30 | Holds back | 56 | Strong |
| Freddy vs. Jason | Film · 2003 | 74 | Explicit | 54 | Strong |
| Freddy's Dead: The Final Nightmare | Film · 1991 | 50 | Shows some of it | 41 | Strong |
| Friday the 13th | Film · 1980 | 66 | Explicit | 66 | Hard going |
| Friday the 13th | Film · 2009 | 72 | Explicit | 74 | Hard going |
| Friday the 13th Part 2 | Film · 1981 | 62 | Shows some of it | 66 | Hard going |
| Friday the 13th Part III | Film · 1982 | 66 | Explicit | 63 | Hard going |
| Friday the 13th Part VI: Jason Lives | Film · 1986 | 56 | Shows some of it | 49 | Strong |
| Friday the 13th Part VII: The New Blood | Film · 1988 | 50 | Shows some of it | 58 | Strong |
| Friday the 13th Part VIII: Jason Takes Manhattan | Film · 1989 | 48 | Shows some of it | 51 | Strong |
| Friday the 13th: A New Beginning | Film · 1985 | 70 | Explicit | 66 | Hard going |
| Friday the 13th: The Final Chapter | Film · 1984 | 72 | Explicit | 69 | Hard going |
| Gemini Home Entertainment | Web series · 2019 | 46 | Shows some of it | 63 | Hard going |
| Gerald's Game | Film · 2017 | 82 | Explicit | 75 | Hard going |
| Get Out | Film · 2017 | 42 | Shows some of it | 49 | Strong |
| Ghost Story | Book · 1979 | 44 | Shows some of it | 59 | Strong |
| Ghostwatch | Television · 1992 | 20 | Holds back | 50 | Strong |
| Ginger Snaps | Film · 2000 | 66 | Explicit | 61 | Hard going |
| Goodnight Mommy | Film · 2014 | 74 | Explicit | 75 | Hard going |
| Gremlins | Film · 1984 | 44 | Shows some of it | 40 | Strong |
| Halloween | Film · 1978 | 22 | Holds back | 52 | Strong |
| Halloween | Film · 2007 | 76 | Explicit | 80 | Punishing |
| Halloween | Film · 2018 | 58 | Shows some of it | 67 | Hard going |
| Halloween (OST) | Record · 1978 | 20 | Holds back | 50 | Strong |
| Halloween 4: The Return of Michael Myers | Film · 1988 | 38 | Shows some of it | 65 | Hard going |
| Halloween 5: The Revenge of Michael Myers | Film · 1989 | 44 | Shows some of it | 64 | Hard going |
| Halloween Ends | Film · 2022 | 66 | Explicit | 64 | Hard going |
| Halloween H20: 20 Years Later | Film · 1998 | 46 | Shows some of it | 58 | Strong |
| Halloween II | Film · 1981 | 52 | Shows some of it | 68 | Hard going |
| Halloween II | Film · 2009 | 84 | Explicit | 84 | Punishing |
| Halloween III: Season of the Witch | Film · 1982 | 42 | Shows some of it | 58 | Strong |
| Halloween Kills | Film · 2021 | 86 | Unflinching | 80 | Punishing |
| Halloween: Resurrection | Film · 2002 | 52 | Shows some of it | 55 | Strong |
| Halloween: The Curse of Michael Myers | Film · 1995 | 62 | Shows some of it | 72 | Hard going |
| Hannibal | Television · 2013 | 86 | Unflinching | 71 | Hard going |
| Happy Death Day | Film · 2017 | 26 | Holds back | 28 | Mild |
| Hellbound: Hellraiser II | Film · 1988 | 92 | Unflinching | 73 | Hard going |
| Hellraiser | Film · 1987 | 90 | Unflinching | 69 | Hard going |
| Hellraiser | Film · 2022 | 78 | Explicit | 74 | Hard going |
| Hellraiser III: Hell on Earth | Film · 1992 | 80 | Explicit | 62 | Hard going |
| Hereditary | Film · 2018 | 55 | Shows some of it | 68 | Hard going |
| Hereditary (OST) | Record · 2018 | 52 | Shows some of it | 69 | Hard going |
| Heresy | Record · 1990 | 20 | Holds back | 54 | Strong |
| Hostel | Film · 2005 | 92 | Unflinching | 84 | Punishing |
| House of Leaves | Book · 2000 | 20 | Holds back | 51 | Strong |
| Housebound | Film · 2014 | 48 | Shows some of it | 35 | Mild |
| Hush | Film · 2016 | 52 | Shows some of it | 64 | Hard going |
| I Saw the TV Glow | Film · 2024 | 28 | Holds back | 55 | Strong |
| In the Tall Grass | Film · 2019 | 62 | Shows some of it | 69 | Hard going |
| Incantation | Film · 2022 | 74 | Explicit | 79 | Hard going |
| Infinity Pool | Film · 2023 | 84 | Explicit | 76 | Hard going |
| Insidious | Film · 2010 | 18 | Holds back | 54 | Strong |
| Insidious: Chapter 2 | Film · 2013 | 20 | Holds back | 54 | Strong |
| Insidious: Chapter 3 | Film · 2015 | 24 | Holds back | 55 | Strong |
| Insidious: The Last Key | Film · 2018 | 30 | Holds back | 57 | Strong |
| Insidious: The Red Door | Film · 2023 | 22 | Holds back | 50 | Strong |
| Interview with the Vampire | Television · 2022 | 66 | Explicit | 59 | Strong |
| It | Film · 2017 | 58 | Shows some of it | 60 | Hard going |
| It | Television · 1990 | 24 | Holds back | 44 | Strong |
| It Chapter Two | Film · 2019 | 62 | Shows some of it | 59 | Strong |
| It Comes at Night | Film · 2017 | 55 | Shows some of it | 68 | Hard going |
| It Follows | Film · 2014 | 30 | Holds back | 54 | Strong |
| It Follows (OST) | Record · 2014 | 40 | Shows some of it | 61 | Hard going |
| Jacob's Ladder | Film · 1990 | 52 | Shows some of it | 68 | Hard going |
| Jason Goes to Hell: The Final Friday | Film · 1993 | 76 | Explicit | 66 | Hard going |
| Jason X | Film · 2002 | 74 | Explicit | 51 | Strong |
| Jaws | Film · 1975 | 34 | Holds back | 49 | Strong |
| Jaws (OST) | Record · 1975 | 28 | Holds back | 49 | Strong |
| Jigsaw | Film · 2017 | 74 | Explicit | 73 | Hard going |
| Khanate | Record · 2001 | 72 | Explicit | 70 | Hard going |
| Kill List | Film · 2011 | 80 | Explicit | 74 | Hard going |
| Lake Mungo | Film · 2008 | 4 | Shows almost nothing | 46 | Strong |
| Late Night with the Devil | Film · 2024 | 74 | Explicit | 77 | Hard going |
| Leatherface | Film · 2017 | 78 | Explicit | 80 | Punishing |
| Leatherface: The Texas Chainsaw Massacre III | Film · 1990 | 68 | Explicit | 71 | Hard going |
| Les Revenants | Television · 2012 | 18 | Holds back | 51 | Strong |
| Let the Right One In | Film · 2008 | 44 | Shows some of it | 60 | Hard going |
| Lights Out | Film · 2016 | 20 | Holds back | 57 | Strong |
| Local 58 | Web series · 2015 | 22 | Holds back | 55 | Strong |
| Longlegs | Film · 2024 | 58 | Shows some of it | 68 | Hard going |
| M3gan | Film · 2023 | 52 | Shows some of it | 50 | Strong |
| Marble Hornets | Web series · 2009 | 18 | Holds back | 53 | Strong |
| Martyrs | Film · 2008 | 96 | Unflinching | 90 | Punishing |
| Maxxxine | Film · 2024 | 70 | Explicit | 66 | Hard going |
| Men | Film · 2022 | 78 | Explicit | 71 | Hard going |
| Mexican Gothic | Book · 2020 | 52 | Shows some of it | 58 | Strong |
| Midnight Mass | Television · 2021 | 50 | Shows some of it | 62 | Hard going |
| Midsommar | Film · 2019 | 62 | Shows some of it | 59 | Strong |
| Mother! | Film · 2017 | 86 | Unflinching | 81 | Punishing |
| Night of the Living Dead | Film · 1968 | 52 | Shows some of it | 67 | Hard going |
| No One Will Save You | Film · 2023 | 44 | Shows some of it | 58 | Strong |
| Nope | Film · 2022 | 52 | Shows some of it | 54 | Strong |
| Nosferatu | Film · 2024 | 62 | Shows some of it | 70 | Hard going |
| Oculus | Film · 2013 | 34 | Holds back | 63 | Hard going |
| Off Season | Book · 1980 | 94 | Unflinching | 89 | Punishing |
| One Cut of the Dead | Film · 2017 | 54 | Shows some of it | 37 | Mild |
| Our Wives Under the Sea | Book · 2022 | 44 | Shows some of it | 61 | Hard going |
| Paranormal Activity | Film · 2007 | 10 | Shows almost nothing | 52 | Strong |
| Paranormal Activity 2 | Film · 2010 | 12 | Shows almost nothing | 56 | Strong |
| Paranormal Activity 3 | Film · 2011 | 14 | Shows almost nothing | 56 | Strong |
| Paranormal Activity 4 | Film · 2012 | 16 | Holds back | 59 | Strong |
| Paranormal Activity: Next of Kin | Film · 2021 | 40 | Shows some of it | 65 | Hard going |
| Paranormal Activity: The Ghost Dimension | Film · 2015 | 30 | Holds back | 63 | Hard going |
| Paranormal Activity: The Marked Ones | Film · 2014 | 30 | Holds back | 55 | Strong |
| Pearl | Film · 2022 | 76 | Explicit | 67 | Hard going |
| Penny Dreadful | Television · 2014 | 68 | Explicit | 67 | Hard going |
| Pet Sematary | Book · 1983 | 66 | Explicit | 73 | Hard going |
| Petscop | Web series · 2017 | 10 | Shows almost nothing | 52 | Strong |
| Phantasm | Film · 1979 | 46 | Shows some of it | 55 | Strong |
| Poltergeist | Film · 1982 | 42 | Shows some of it | 51 | Strong |
| Possession | Film · 1981 | 60 | Shows some of it | 73 | Hard going |
| Presence | Film · 2025 | 14 | Shows almost nothing | 46 | Strong |
| Profondo Rosso | Record · 1975 | 58 | Shows some of it | 58 | Strong |
| Prometheus | Film · 2012 | 64 | Shows some of it | 68 | Hard going |
| Psycho | Film · 1960 | 18 | Holds back | 52 | Strong |
| Psycho (OST) | Record · 1960 | 30 | Holds back | 62 | Hard going |
| Re-Animator | Film · 1985 | 90 | Unflinching | 47 | Strong |
| Ready or Not | Film · 2019 | 74 | Explicit | 51 | Strong |
| Rebecca | Book · 1938 | 10 | Shows almost nothing | 45 | Strong |
| Ring | Book · 1991 | 30 | Holds back | 56 | Strong |
| Ringu | Film · 1998 | 22 | Holds back | 55 | Strong |
| Rosemary's Baby | Film · 1968 | 10 | Shows almost nothing | 43 | Strong |
| Rosemary's Baby (OST) | Record · 1968 | 10 | Shows almost nothing | 40 | Strong |
| Saw | Film · 2004 | 82 | Explicit | 79 | Hard going |
| Saw 3D | Film · 2010 | 92 | Unflinching | 78 | Hard going |
| Saw II | Film · 2005 | 82 | Explicit | 81 | Punishing |
| Saw III | Film · 2006 | 90 | Unflinching | 84 | Punishing |
| Saw IV | Film · 2007 | 86 | Unflinching | 83 | Punishing |
| Saw V | Film · 2008 | 84 | Explicit | 80 | Punishing |
| Saw VI | Film · 2009 | 88 | Unflinching | 78 | Hard going |
| Saw X | Film · 2023 | 90 | Unflinching | 78 | Hard going |
| Scream | Film · 1996 | 52 | Shows some of it | 44 | Strong |
| Scream | Film · 2022 | 72 | Explicit | 60 | Hard going |
| Scream 2 | Film · 1997 | 54 | Shows some of it | 47 | Strong |
| Scream 3 | Film · 2000 | 44 | Shows some of it | 39 | Mild |
| Scream 4 | Film · 2011 | 62 | Shows some of it | 51 | Strong |
| Scream VI | Film · 2023 | 78 | Explicit | 60 | Hard going |
| Seed of Chucky | Film · 2004 | 72 | Explicit | 41 | Strong |
| Selected Ambient Works Volume II | Record · 1994 | 8 | Shows almost nothing | 46 | Strong |
| Session 9 | Film · 2001 | 26 | Holds back | 55 | Strong |
| Shaun of the Dead | Film · 2004 | 64 | Shows some of it | 41 | Strong |
| Sinister | Film · 2012 | 40 | Shows some of it | 68 | Hard going |
| Sinners | Film · 2025 | 68 | Explicit | 55 | Strong |
| Skinamarink | Film · 2022 | 6 | Shows almost nothing | 47 | Strong |
| Sleepaway Camp | Film · 1983 | 72 | Explicit | 68 | Hard going |
| Slither | Film · 2006 | 84 | Explicit | 51 | Strong |
| Smile | Film · 2022 | 52 | Shows some of it | 73 | Hard going |
| Smile 2 | Film · 2024 | 82 | Explicit | 85 | Punishing |
| Spiral: From the Book of Saw | Film · 2021 | 76 | Explicit | 76 | Hard going |
| Suspiria | Film · 1977 | 70 | Explicit | 62 | Hard going |
| Suspiria (OST) | Record · 1977 | 60 | Shows some of it | 60 | Hard going |
| Talk to Me | Film · 2022 | 64 | Shows some of it | 68 | Hard going |
| Tender Is the Flesh | Book · 2017 | 78 | Explicit | 77 | Hard going |
| Terrifier | Film · 2016 | 92 | Unflinching | 77 | Hard going |
| Terrifier 2 | Film · 2022 | 98 | Unflinching | 71 | Hard going |
| Terrifier 3 | Film · 2024 | 97 | Unflinching | 73 | Hard going |
| Texas Chainsaw 3D | Film · 2013 | 70 | Explicit | 63 | Hard going |
| Texas Chainsaw Massacre | Film · 2022 | 90 | Unflinching | 79 | Hard going |
| The Autopsy of Jane Doe | Film · 2016 | 80 | Explicit | 75 | Hard going |
| The Babadook | Film · 2014 | 26 | Holds back | 57 | Strong |
| The Backrooms | Web series · 2022 | 14 | Shows almost nothing | 52 | Strong |
| The Ballad of Black Tom | Book · 2016 | 50 | Shows some of it | 60 | Hard going |
| The Black Phone | Film · 2021 | 38 | Shows some of it | 60 | Hard going |
| The Blackcoat's Daughter | Film · 2015 | 55 | Shows some of it | 65 | Hard going |
| The Blair Witch Project | Film · 1999 | 6 | Shows almost nothing | 48 | Strong |
| The Cabin in the Woods | Film · 2011 | 80 | Explicit | 51 | Strong |
| The Cipher | Book · 1991 | 72 | Explicit | 72 | Hard going |
| The Conjuring | Film · 2013 | 22 | Holds back | 57 | Strong |
| The Conjuring 2 | Film · 2016 | 22 | Holds back | 55 | Strong |
| The Conjuring: The Devil Made Me Do It | Film · 2021 | 34 | Holds back | 60 | Hard going |
| The Croning | Book · 2012 | 58 | Shows some of it | 67 | Hard going |
| The Dark and the Wicked | Film · 2020 | 72 | Explicit | 75 | Hard going |
| The Descent | Film · 2005 | 74 | Explicit | 80 | Punishing |
| The Devil's Rejects | Film · 2005 | 86 | Unflinching | 75 | Hard going |
| The Elementals | Book · 1981 | 34 | Holds back | 49 | Strong |
| The Endless | Film · 2017 | 14 | Shows almost nothing | 41 | Strong |
| The Evil Dead | Film · 1981 | 84 | Explicit | 75 | Hard going |
| The Exorcist | Film · 1973 | 66 | Explicit | 73 | Hard going |
| The Exorcist | Book · 1971 | 58 | Shows some of it | 67 | Hard going |
| The Fall of the House of Usher | Television · 2023 | 78 | Explicit | 68 | Hard going |
| The Fisherman | Book · 2016 | 40 | Shows some of it | 57 | Strong |
| The Fly | Film · 1986 | 92 | Unflinching | 76 | Hard going |
| The Fog | Film · 1980 | 24 | Holds back | 50 | Strong |
| The Fog (OST) | Record · 1980 | 18 | Holds back | 48 | Strong |
| The Girl Next Door | Book · 1989 | 94 | Unflinching | 84 | Punishing |
| The Grudge | Film · 2004 | 22 | Holds back | 62 | Hard going |
| The Haunting of Bly Manor | Television · 2020 | 16 | Holds back | 46 | Strong |
| The Haunting of Hill House | Television · 2018 | 25 | Holds back | 52 | Strong |
| The Haunting of Hill House | Book · 1959 | 8 | Shows almost nothing | 45 | Strong |
| The Hellbound Heart | Book · 1986 | 92 | Unflinching | 75 | Hard going |
| The Hills Have Eyes | Film · 1977 | 56 | Shows some of it | 75 | Hard going |
| The Hollow Places | Book · 2020 | 30 | Holds back | 48 | Strong |
| The Howling | Film · 1981 | 76 | Explicit | 64 | Hard going |
| The Invitation | Film · 2015 | 45 | Shows some of it | 64 | Hard going |
| The Killing of a Sacred Deer | Film · 2017 | 50 | Shows some of it | 64 | Hard going |
| The King in Yellow | Book · 1895 | 20 | Holds back | 51 | Strong |
| The Last House on Needless Street | Book · 2021 | 44 | Shows some of it | 63 | Hard going |
| The Lighthouse | Film · 2019 | 44 | Shows some of it | 49 | Strong |
| The Mandela Catalogue | Web series · 2021 | 58 | Shows some of it | 77 | Hard going |
| The Menu | Film · 2022 | 50 | Shows some of it | 48 | Strong |
| The Mist | Film · 2007 | 76 | Explicit | 82 | Punishing |
| The Monkey | Film · 2025 | 88 | Unflinching | 50 | Strong |
| The Nun | Film · 2018 | 26 | Holds back | 55 | Strong |
| The Nun II | Film · 2023 | 30 | Holds back | 57 | Strong |
| The Omen | Film · 1976 | 62 | Shows some of it | 73 | Hard going |
| The Only Good Indians | Book · 2020 | 74 | Explicit | 71 | Hard going |
| The Others | Film · 2001 | 8 | Shows almost nothing | 51 | Strong |
| The Platform | Film · 2019 | 86 | Unflinching | 78 | Hard going |
| The Return of the Living Dead | Film · 1985 | 76 | Explicit | 46 | Strong |
| The Return of the Texas Chainsaw Massacre | Film · 1995 | 40 | Shows some of it | 44 | Strong |
| The Ring | Film · 2002 | 32 | Holds back | 59 | Strong |
| The Ritual | Film · 2017 | 52 | Shows some of it | 65 | Hard going |
| The Ruins | Book · 2006 | 88 | Unflinching | 81 | Punishing |
| The Shining | Film · 1980 | 30 | Holds back | 56 | Strong |
| The Shining | Book · 1977 | 44 | Shows some of it | 61 | Hard going |
| The Shining (OST) | Record · 1980 | 18 | Holds back | 52 | Strong |
| The Strangers | Film · 2008 | 44 | Shows some of it | 68 | Hard going |
| The Substance | Film · 2024 | 94 | Unflinching | 72 | Hard going |
| The Terror | Television · 2018 | 54 | Shows some of it | 66 | Hard going |
| The Texas Chain Saw Massacre | Film · 1974 | 40 | Shows some of it | 67 | Hard going |
| The Texas Chain Saw Massacre (OST) | Record · 1974 | 62 | Shows some of it | 73 | Hard going |
| The Texas Chainsaw Massacre | Film · 2003 | 74 | Explicit | 82 | Punishing |
| The Texas Chainsaw Massacre 2 | Film · 1986 | 76 | Explicit | 52 | Strong |
| The Texas Chainsaw Massacre: The Beginning | Film · 2006 | 86 | Unflinching | 87 | Punishing |
| The Thing | Film · 1982 | 88 | Unflinching | 76 | Hard going |
| The Thing (OST) | Record · 1982 | 22 | Holds back | 54 | Strong |
| The Troop | Book · 2014 | 92 | Unflinching | 85 | Punishing |
| The Turn of the Screw | Book · 1898 | 6 | Shows almost nothing | 43 | Strong |
| The Wailing | Film · 2016 | 72 | Explicit | 68 | Hard going |
| The Walten Files | Web series · 2020 | 54 | Shows some of it | 70 | Hard going |
| The Wicker Man | Film · 1973 | 18 | Holds back | 33 | Mild |
| The Witch | Film · 2015 | 38 | Shows some of it | 61 | Hard going |
| The Wolf Man | Film · 1941 | 10 | Shows almost nothing | 49 | Strong |
| The Woman in Black | Book · 1983 | 16 | Holds back | 52 | Strong |
| Threnody for the Victims of Hiroshima | Record · 1960 | 60 | Shows some of it | 77 | Hard going |
| Time Machines | Record · 1998 | 10 | Shows almost nothing | 49 | Strong |
| Together | Film · 2025 | 86 | Unflinching | 65 | Hard going |
| Tucker and Dale vs Evil | Film · 2010 | 78 | Explicit | 45 | Strong |
| Twin Peaks: The Return | Television · 2017 | 48 | Shows some of it | 52 | Strong |
| Under the Skin | Film · 2013 | 48 | Shows some of it | 62 | Hard going |
| Under the Skin (OST) | Record · 2013 | 30 | Holds back | 60 | Hard going |
| Us | Film · 2019 | 62 | Shows some of it | 66 | Hard going |
| Videodrome | Film · 1983 | 76 | Explicit | 63 | Hard going |
| We Have Always Lived in the Castle | Book · 1962 | 16 | Holds back | 35 | Mild |
| Weapons | Film · 2025 | 68 | Explicit | 64 | Hard going |
| Wes Craven's New Nightmare | Film · 1994 | 52 | Shows some of it | 62 | Hard going |
| What We Do in the Shadows | Film · 2014 | 42 | Shows some of it | 26 | Mild |
| X | Film · 2022 | 82 | Explicit | 70 | Hard going |
| Yellowjackets | Television · 2021 | 70 | Explicit | 65 | Hard going |
| You're Next | Film · 2011 | 72 | Explicit | 55 | Strong |
The goriest films, ranked → · The gentlest end → · What each score looks like → · What the whole index says →
Questions about how hard a work is to sit through
How hard is a horror film to sit through?
Two numbers answer it here and they are different questions. Viscera is how much a work shows you, 0 to 100. Intensity is how hard the whole thing is to endure — half how bleak it is, three tenths how explicit, a fifth how relentless. A work can be near the top of one and the middle of the other, and most are.
Is a gory horror film always the hardest to watch?
No, and this page exists partly to show it. Gore is one axis and bleakness is another, and the intensity figure weights bleakness highest on purpose. Several of the works hardest to sit through here show very little, and several of the most explicit are having an obviously good time while they do it.
Does a low score mean a work is not frightening?
It does not. Neither of these numbers measures fear. A work can show almost nothing, let you out at the end and still be the most frightening thing on the shelf — what the figures describe is how much is on screen and how much it costs to stay, not how badly it will scare you.
Why are books and records on the same list as films?
Because the axes do not care what a work is made of. Every medium here is scored on the same six measurements by the same rubric, so a novel, a season of television and a record can be compared on how explicit and how punishing they are. Several of the hardest entries are not films.
What do these numbers not tell me?
Whether the specific thing you are avoiding is in it. These axes measure how much is shown and how hard the whole is to endure, so a work can score low and still contain exactly the scene you cannot watch. We hold no per-theme flags and will not pretend otherwise — Does the Dog Die is built for that question and is a better answer than ours would be.